From travel and lodging to food and entertainment, RewardExpert breaks down just how much the average citizen of each state spends when they take domestic and international trips.
Nose-to-the-grindstone hard work is often associated with Americans, but as most of us know, we also love to kick back and take a vacation. Traveling is pretty well ingrained in American culture. The Griswolds were always taking time off to travel for National Lampoon-style vacations. Jack Kerouac drew on experiences jaunting around the U.S. to write one of the beat generation’s seminal works, On the Road. Americans are a hard-working sort, but we’ve been known to put in for a few days off and see the world or take in some of our nation’s natural splendor.
However, we might not be doing this quite as much as we used to – or even as much as we should. According to Project Time-off, Americans have been skipping their vacation days more and more over the last 15 years. As many as 55% of Americans didn’t use paid time off last year, not to mention much higher rates for unpaid days. Why aren’t people going on vacation? Project Time-off surveyed some of these vacation-starved workers and they were likely to say that they didn’t want to return to a mountain of work or that vacations just cost too much. With these trends ringing true for many people, Americans are much more judicious about their vacations nowadays. With less days away, travelers are much more selective about what they choose to put their vacation money toward.
RewardExpert set out to dive into the state American vacationing by analyzing spending figures from transportation and lodging to food and entertainment. Americans are a diverse group, so we broke down expenditures by state and by region to give you a better idea at what the average American spends on vacations and how that varies in different places in the nation.
NATIONAL OVERVIEW
- On average, four day domestic trips cost Americans $630.00. International trips, as expected, are more expensive, but exactly how much more is pretty staggering. The average international vacation is 561.6% costlier than its domestic counterpart, at $3,538.00. These prices are per person, however, and are not directly proportionate with each additional traveler, since families typically share lodging and food costs. Adding a fourth traveler to a third-person party won’t put too much of a dent in a family’s lodging budget.
- Not only do international trips change how much we spend, they also change what we choose to spend our money on. Transportation for domestic trips costs $246.30 on average and, for international trips, that figure skyrockets up to $1,922.30. In the same vein Americans spend, on average, $162.57 on lodging for domestic trips and $744.17 on international travel. With such a high fixed travel cost for foreign trips, travelers tend to spend proportionally less on discretionary categories when they’re on international trips. Transportation costs, for example, make up 54.3% of international trip expenditures, and only 39.1% on domestic trips.
- Dining is a big part of vacationing. Americans spend an average $168.50 on food and drink while on domestic trips. While abroad they spend about $572.70 to eat out. That figure may be higher for international travel, but it is proportionally far less. When travelers know they have to make such huge investments in transportation and lodging costs, they scale back on dining. Food costs account for more than 25.0% of travel costs for domestic travel, and 16.2% of trip costs for foreign travel.
REGIONAL FINDINGS
Midwest Region
The Midwest region includes Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin.
- Minnesotans are a huge travel spenders. Citizens of the Gopher State spend 24.4% more on their average vacation than residents of Indiana, the lowest-ranked state in the region. Minnesotans spend 16.1% more on vacation than the average state in the region and their dominance makes sense because it’s one of the most financially stable states in the nation. State unemployment sat at 3.8% as of April 2017, which is lower than the 4.4% national level. More Minnesotans have the resources to do more traveling and can spend more when they get there.
- Midwesterners love to travel, but they pay the second-least per domestic vacation of any surveyed region. Prices across the board are lower for those in the Midwest region, which results in less spending, especially for domestic travel. The Midwestern Producer Price Index is 6.5% lower than the national level. Lastly, the region spans a large geographic region, which means it’s great for weekend getaways in the family car, which is often less costly than traveling by air.
- On average, four day trips within the country cost Americans in the Midwest region $629.68. International trips for travelers from the Midwest, on average, cost $3,535.09. This average represents a spread with quite a bit of parity. Five of the 12 states have below average vacation expenditures and seven clock in above average.
State | Region | Average Vacation Expenditures – Domestic Trip | Transportation | Food/alcohol | Entertainment | Lodging |
Minnesota | Midwest | $750.57 | $296.81 | $203.09 | $67.01 | $191.40 |
Iowa | Midwest | $664.57 | $262.80 | $179.82 | $59.33 | $169.47 |
Nebraska | Midwest | $660.41 | $261.16 | $178.69 | $58.96 | $168.41 |
Illinois | Midwest | $659.74 | $260.89 | $178.51 | $58.90 | $168.24 |
Missouri | Midwest | $646.45 | $255.64 | $174.91 | $57.71 | $164.85 |
North Dakota | Midwest | $627.00 | $247.95 | $169.65 | $55.98 | $159.89 |
Wisconsin | Midwest | $605.27 | $239.35 | $163.77 | $54.04 | $154.35 |
South Dakota | Midwest | $601.34 | $237.80 | $162.71 | $53.69 | $153.35 |
Kansas | Midwest | $599.16 | $236.93 | $162.12 | $53.49 | $152.79 |
Michigan | Midwest | $591.93 | $234.07 | $160.16 | $52.85 | $150.94 |
Ohio | Midwest | $582.08 |
$230.18 | $157.50 | $51.97 | $148.43 |
Indiana | Midwest | $567.68 | $224.49 | $153.60 | $50.68 | $144.76 |
International Trips
State | Region | Average Vacation Expenditures INTERNATIONAL TRIP | Transportation | Food/alcohol | Entertainment | Lodging |
Minnesota | Midwest | $4,213.75 | $2,316.47 | $690.08 | $380.46 | $876.16 |
Iowa | Midwest | $3,730.94 | $2,051.05 | $611.01 | $336.87 | $775.77 |
Nebraska | Midwest | $3,707.58 | $2,038.21 | $607.19 | $334.76 | $770.91 |
Illinois | Midwest | $3,703.85 | $2,036.15 | $606.58 | $334.42 | $770.13 |
Missouri | Midwest | $3,629.23 | $1,995.13 | $594.36 | $327.69 | $754.62 |
North Dakota | Midwest | $3,520.04 | $1,935.11 | $576.48 | $317.83 | $731.91 |
Wisconsin | Midwest | $3,398.04 | $1,868.04 | $556.49 | $306.81 | $706.55 |
South Dakota | Midwest | $3,375.97 | $1,855.90 | $552.88 | $304.82 | $701.96 |
Kansas | Midwest | $3,363.70 | $1,849.16 | $550.87 | $303.71 | $699.41 |
Michigan | Midwest | $3,323.12 | $1,826.85 | $544.23 | $300.05 | $690.97 |
Ohio | Midwest | $3,267.82 | $1,796.45 | $535.17 | $295.05 | $679.47 |
Indiana | Midwest | $3,187.01 | $1,752.03 | $521.94 | $287.76 | $662.67 |
Northeast Region
The Northeast Region includes Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, and Vermont.
- New Hampshire has the deepest pockets in the region when it comes to vacation spending, coming in at second-highest nationally. With an extremely low unemployment rate of 2.8%, and relatively high income levels, folks from New Hampshire are more likely to have the cash for travel. Hampshirites spend 32.9% more per vacation than people from Maine, which is the lowest spender in the region. When you’re already in Vacationland, you don’t need to vacay away from Maine quite as much.
- Northeasterners spend roughly $250.36 on transportation for domestic trips, which is the most of all the regions. International trips are more expensive at $1,953.95. The Northeast is the furthest away from the oil-producing and importing regions in the South than any other region. This bumps up gas prices for car travel prices and a Northeasterner is more likely than any other region to travel by plane, which is far more expensive.
- For domestic trips, travelers from the Northeast spend roughly $188.62 on lodging. For international trips, the average spending is $863.43 for accommodations. The proportion spent on lodging is higher for the Northeast than any other region. Cities like Boston and New York City are popular nearby vacation destinations with very high hotel costs, driving up lodging costs for regional travelers. With high transportation and lodging costs, spending on vacations in the Northeast is higher than any other region.
Domestic Trips
State | Region | Average Vacation Expenditures – Domestic Trip | Transportation | Food/alcohol | Entertainment | Lodging |
New Hampshire | Northeast | $820.87 | $299.61 | $206.51 | $67.52 | $225.72 |
Connecticut | Northeast | $790.65 | $288.58 | $198.91 | $65.03 | $217.41 |
New Jersey | Northeast | $741.49 | $270.63 | $186.54 | $60.99 | $203.89 |
Massachusetts | Northeast | $736.11 | $268.67 | $185.19 | $60.55 | $202.41 |
Pennsylvania | Northeast | $655.06 | $239.09 | $164.80 | $53.88 | $180.13 |
Vermont | Northeast | $645.35 | $235.54 | $162.36 | $53.08 | $177.46 |
New York | Northeast | $629.20 | $229.65 | $158.29 | $51.75 | $173.02 |
Rhode Island | Northeast | $604.21 | $220.53 | $152.00 | $49.70 | $166.14 |
Maine | Northeast | $550.57 | $200.95 | $138.51 | $45.28 | $151.39 |
International Trips
State | Region | Average Vacation Expenditures INTERNATIONAL TRIP | Transportation | Food/alcohol | Entertainment | Lodging |
New Hampshire | Northeast | $4,608.41 | $2,338.30 | $701.72 | $383.35 | $1,033.27 |
Connecticut | Northeast | $4,438.75 | $2,252.21 | $675.89 | $369.24 | $995.23 |
New Jersey | Northeast | $4,162.77 | $2,112.18 | $633.87 | $346.28 | $933.35 |
Massachusetts | Northeast | $4,132.56 | $2,096.85 | $629.27 | $343.77 | $926.57 |
Pennsylvania | Northeast | $3,677.54 | $1,865.97 | $559.98 | $305.92 | $824.55 |
Vermont | Northeast | $3,623.03 | $1,838.32 | $551.68 | $301.38 | $812.33 |
New York | Northeast | $3,532.36 | $1,792.31 | $537.87 | $293.84 | $792.00 |
Rhode Island | Northeast | $3,392.05 | $1,721.12 | $516.51 | $282.17 | $760.54 |
Maine | Northeast | $3,090.91 | $1,568.32 | $470.65 | $257.12 | $693.02 |
South Region
The Southern region includes Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, and West Virginia.
- The residents of the South spend the least on vacation out of all four regions. On average, four day trips within the country cost Americans in the South region $564.51. International trips for travelers from the South cost $3,169.21, roughly. Southerners have a slightly higher savings rate than the national average, and according to the BLS, they make 7.9% less discretionary income than the national average. Essentially, Southerners make more and save less, which is unconducive to vacation spending.
- The South has the largest spread for vacation spending of any of the surveyed regions. States like Mississippi and West Virginia are high poverty states, which put them toward the bottom of the regional list. Mississippi, for example, has the lowest vacation spending total of any state in the country. On the other end, Maryland, Washington DC and Virginia are known as wealthier states, so they have the resources to spend more on their vacations. Maryland, which spends the most on vacations in the region, spends a whopping 45.6% more than Mississippi per vacation.
- For domestic trips, travelers from the South spend, on average, $138.34 on lodging. For international trips, the average spending is $633.25 on lodging. Lodging accounts for less proportional travel expenditure in the South than any other region. According to the BLS, the average price of housing in lodging in the south is lower than any other region, meaning hotels and Airbnbs are less expensive there than anywhere else.
Domestic Trips
State | Region | Average Vacation Expenditures – Domestic Trip | Transportation | Food/alcohol | Entertainment | Lodging |
Maryland | South | $812.71 | $344.43 | $221.43 | $72.37 | $199.16 |
D.C. | South | $773.81 | $327.94 | $210.83 | $68.90 | $189.63 |
Virginia | South | $679.00 | $287.77 | $185.00 | $60.46 | $166.39 |
Delaware | South | $637.81 | $270.31 | $173.78 | $56.79 | $156.30 |
Texas | South | $623.64 | $264.30 | $169.92 | $55.53 | $152.83 |
North Carolina | South | $560.96 | $237.74 | $152.84 | $49.95 | $137.47 |
Georgia | South | $560.64 | $237.60 | $152.75 | $49.92 | $137.39 |
Florida | South | $539.18 | $228.51 | $146.91 | $48.01 | $132.13 |
Tennessee | South | $522.67 | $221.51 | $142.41 | $46.54 | $128.08 |
Oklahoma | South | $519.88 | $220.33 | $141.65 | $46.29 | $127.40 |
South Carolina | South | $511.96 | $216.97 | $139.49 | $45.59 | $125.46 |
Louisiana | South | $507.13 | $214.92 | $138.17 | $45.16 | $124.27 |
Alabama | South | $491.52 | $208.31 | $133.92 | $43.77 | $120.45 |
West Virginia | South | $472.91 | $200.42 | $128.85 | $42.11 | $115.89 |
Arkansas | South | $472.63 | $200.30 | $128.77 | $42.09 | $115.82 |
Kentucky | South | $468.09 | $198.38 | $127.54 | $41.68 | $114.71 |
Mississippi | South | $442.14 | $187.38 | $120.47 | $39.37 | $108.35 |
International Trips
State | Region | Average Vacation Expenditures INTERNATIONAL TRIP | Transportation | Food/alcohol | Entertainment | Lodging |
Maryland | South | $4,562.63 | $2,688.15 | $752.43 | $410.90 | $911.68 |
D.C. | South | $4,344.21 | $2,559.47 | $716.41 | $391.23 | $868.03 |
Virginia | South | $3,811.96 | $2,245.88 | $628.63 | $343.30 | $761.68 |
Delaware | South | $3,580.71 | $2,109.64 | $590.50 | $322.47 | $715.48 |
Texas | South | $3,501.17 | $2,062.77 | $577.38 | $315.31 | $699.58 |
North Carolina | South | $3,149.28 | $1,855.45 | $519.35 | $283.62 | $629.27 |
Georgia | South | $3,147.48 | $1,854.39 | $519.05 | $283.46 | $628.91 |
Florida | South | $3,027.02 | $1,783.42 | $499.19 | $272.61 | $604.84 |
Tennessee | South | $2,934.33 | $1,728.81 | $483.90 | $264.26 | $586.32 |
Oklahoma | South | $2,918.65 | $1,719.57 | $481.32 | $262.85 | $583.19 |
South Carolina | South | $2,874.19 | $1,693.38 | $473.99 | $258.84 | $574.30 |
Louisiana | South | $2,847.04 | $1,677.38 | $469.51 | $256.40 | $568.88 |
Alabama | South | $2,759.44 | $1,625.77 | $455.06 | $248.51 | $551.37 |
West Virginia | South | $2,654.97 | $1,564.22 | $437.83 | $239.10 | $530.50 |
Arkansas | South | $2,653.36 | $1,563.27 | $437.57 | $238.96 | $530.18 |
Kentucky | South | $2,627.88 | $1,548.26 | $433.37 | $236.66 | $525.09 |
Mississippi | South | $2,482.18 | $1,462.42 | $409.34 | $223.54 | $495.97 |
West Region
The West region includes Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, and Wyoming.
- Alaska is a relative outlier in this category. With an average domestic trip cost of $851.21 and a foreign travel expenditure of $4,778.72, Alaska has by far the largest vacation spending totals of any state. Travel to any other state in the country is much further than any of the other states, and the airline infrastructure in Alaska is relatively under developed and is therefore more expensive. In general, this distance makes traveling an expensive endeavor for Alaskans.
- On average, four day trips within the country cost Americans in the West region $677.78. International trips for travelers from the West, on average, cost $3,805.10. This is the second highest of any region in the country. People from the west have the second-highest income levels of any region and have the means to spend more on the more discretionary categories, like entertainment, which pushes up the West’s entertainment spending higher than any region. Additionally, entertainment costs in domestic-travel destinations and urban areas, like San Francisco and Los Angeles, are high, propping up entertainment costs.
- Westerners spend an average of $183.31 on food & drink while on domestic trips. On international trips, they spend on average $622.88. Cuisine expenditure is relatively low in this region, as citizens of Western states tend to allocate more money toward entertainment, at the expense of food costs.
Domestic Trips
State | Region | Average Vacation Expenditures – Domestic Trip | Transportation | Food/alcohol | Entertainment | Lodging |
Alaska | West | $851.21 | $314.26 | $230.21 | $77.97 | $223.62 |
Washington | West | $762.03 | $281.34 | $206.09 | $69.80 | $200.19 |
Colorado | West | $754.70 | $278.63 | $204.11 | $69.13 | $198.26 |
Utah | West | $750.87 | $277.22 | $203.08 | $68.78 | $197.26 |
Hawaii | West | $731.10 | $269.92 | $197.73 | $66.97 | $192.06 |
California | West | $721.15 | $266.25 | $195.04 | $66.06 | $189.45 |
Wyoming | West | $690.43 | $254.91 | $186.73 | $63.24 | $181.38 |
Oregon | West | $689.40 | $254.53 | $186.45 | $63.15 | $181.11 |
Arizona | West | $592.10 | $218.60 | $160.14 | $54.24 | $155.55 |
Nevada | West | $589.38 | $217.60 | $159.40 | $53.99 | $154.83 |
Idaho | West | $585.03 | $215.99 | $158.22 | $53.59 | $153.69 |
Montana | West | $582.43 | $215.03 | $157.52 | $53.35 | $153.01 |
New Mexico | West | $511.31 | $188.78 | $138.29 | $46.84 | $134.32 |
International Trips
State | Region | Average Vacation Expenditures INTERNATIONAL TRIP | Transportation | Food/alcohol | Entertainment | Lodging |
Alaska | West | $4,778.72 | $2,452.70 | $782.26 | $442.71 | $1,023.63 |
Washington | West | $4,278.09 | $2,195.74 | $700.31 | $396.33 | $916.39 |
Colorado | West | $4,236.92 | $2,174.62 | $693.57 | $392.51 | $907.57 |
Utah | West | $4,215.42 | $2,163.58 | $690.05 | $390.52 | $902.96 |
Hawaii | West | $4,104.47 | $2,106.63 | $671.88 | $380.24 | $879.20 |
California | West | $4,048.61 | $2,077.96 | $662.74 | $375.07 | $867.23 |
Wyoming | West | $3,876.13 | $1,989.44 | $634.51 | $359.09 | $830.29 |
Oregon | West | $3,870.34 | $1,986.46 | $633.56 | $358.55 | $829.05 |
Arizona | West | $3,324.09 | $1,706.10 | $544.14 | $307.95 | $712.04 |
Nevada | West | $3,308.82 | $1,698.26 | $541.64 | $306.53 | $708.77 |
Idaho | West | $3,284.39 | $1,685.72 | $537.64 | $304.27 | $703.53 |
Montana | West | $3,269.82 | $1,678.24 | $535.26 | $302.92 | $700.41 |
New Mexico | West | $2,870.53 | $1,473.31 | $469.89 | $265.93 | $614.88 |
METHODOLOGY
To determine how much, on average, residents of each state in the United States spend on vacation, RewardExpert used multiple data sources from the Bureau of Labor Statistics and the U.S. Census. We forecasted travel expenditures from a BLS report to 2015 using a dataset from the U.S. Census Bureau.
We also used data from the U.S. Census Bureau to breakdown the data by region – Midwest, Northeast, South, and West. Using information from the U.S. Census Bureau, we estimated vacation expenditures given average household income by state.
We determined what comprised of an average consumer’s vacation budget – Transportation, Food & Drink, Lodging, and Entertainment – via tables from a BLS report. We double checked the results by using variety of sources. We used hotels.com, gasbuddy.com, data sets from the Department of Transportation, regional and national bus and train websites to source fare information.
Sources: BLS, U.S. Census Bureau, Hotels.com, Project Timeoff, gasbuddy.com, Department of Transportation, regional bus/train lines, national bus/train lines, U.S. City public transportation websites