Average Vacation Expenses in Sri Lanka
3.57%
— value growth in dollar since 2017
The Sri Lankan Rupee lost ground to the dollar over the last year, with the dollar worth 3.57 percent more this year. In the aftermath of the defeat at the polls in February 2018 of two member parties of the governing coalition, traders have bought up dollars by the fistfull, devaluing the Sri Lanka Rupee and making prices this summer too low to resist. Like Nepal and Indonesia, the prices of meals, commodities, and especially getting around, are already quite low.
NYC — Sri Lanka | $4,345.08 |
---|
Restaurants | $24.52 |
---|---|
Meal, Inexpensive Restaurant | $1.57 |
Meal for 2 People, Mid-range Restaurant, Three-course | $10.33 |
McMeal at McDonalds (or Equivalent Combo Meal) | $4.70 |
Domestic Beer (1 pint draught) | $2.19 |
Imported Beer (11.2 oz small bottle) | $2.66 |
Cappuccino (regular) | $2.24 |
Coke/Pepsi (11.2 oz small bottle) | $0.52 |
Water (11.2 oz small bottle) | $0.31 |
Markets | $41.37 |
---|---|
Milk (regular), (1 gallon) | $4.34 |
Loaf of Fresh White Bread (1 lb) | $0.39 |
Rice (white), (1 lb) | $0.27 |
Eggs (regular), (12) | $1.26 |
Local Cheese (1 lb) | $4.04 |
Chicken Breasts (Boneless, Skinless), (1 lb) | $1.78 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | $2.20 |
Apples (1 lb) | $1.06 |
Banana (1 lb) | $0.44 |
Oranges (1 lb) | $0.82 |
Tomato (1 lb) | $0.47 |
Potato (1 lb) | $0.43 |
Onion (1 lb) | $0.40 |
Lettuce (1 head) | $0.88 |
Water (1.5 liter bottle) | $0.60 |
Bottle of Wine (Mid-Range) | $11.27 |
Domestic Beer (0.5 liter bottle) | $1.76 |
Imported Beer (11.2 oz small bottle) | $2.70 |
Cigarettes 20 Pack (Marlboro) | $6.26 |
Transportation | $10.81 |
---|---|
One-way Ticket (Local Transport) | $0.13 |
Monthly Pass (Regular Price) | $6.26 |
Taxi Start (Normal Tariff) | $0.31 |
Taxi 1 mile (Normal Tariff) | $0.45 |
Taxi 1 hour Waiting (Normal Tariff) | $0.75 |
Gasoline (1 gallon) | $2.91 |
Sports & leisure | $27.85 |
---|---|
Fitness Club, Monthly Fee for 1 Adult | $16.58 |
Tennis Court Rent (1 Hour on Weekend) | $7.67 |
Cinema, International Release, 1 Seat | $3.60 |
Clothing & Shoes | $133.02 |
---|---|
1 Pair of Jeans (Levis 501 Or Similar) | $30.04 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $20.90 |
1 Pair of Nike running Shoes (Mid-Range) | $49.74 |
1 Pair of Men Leather Business Shoes | $32.34 |
Rent Per Month | |
---|---|
Apartment (1 bedroom) in City Centre | $251.95 |
Apartment (1 bedroom) Outside of Centre | $128.02 |
Salaries And Financing | |
---|---|
Average Monthly Net Salary (After Tax) | $267.72 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | $13.89 |