Full Ranking

Full ranking and complete data for all fifty states

Rank State
Alaska 1
New Mexico 2
Wyoming 3
Kentucky 4
New York 5
Delaware 6
Arkansas 7
Mississippi 8
Oregon 9
Vermont 10
Louisiana 11
West Virginia 12
California 13
Wisconsin 14
Montana 15
Massachusetts 16
Iowa 17
Tennessee 18
Alabama 19
Arizona 20
Oklahoma 21
Pennsylvania 22
South Carolina 23
Washington 24
Michigan 25
Missouri 26
Rhode Island 27
South Dakota 28
Nebraska 29
Georgia 30
North Carolina 31
Idaho 32
Ohio 33
Florida 34
Minnesota 35
Kansas 36
Maine 37
Illinois 38
Utah 39
Texas 40
Maryland 41
Colorado 42
New Jersey 43
Indiana 44
Virginia 45
New Hampshire 46
Nevada 47
Connecticut 48
North Dakota 49
Hawaii 50
US TOTAL
State Final Rank Per Capita Tax Expenditures
Per Capita
Government Spending* Rank Taxes
% of Revenue
Taxes
% Of Revenue
Alaska 1 3,430.68 12,512.07 -12.38% 50 22.54%
New Mexico 2 4,337.18 7,722.06 -7.46% 49 35.82%
Wyoming 3 6,829.28 9,987.96 -5.25% 48 35.84%
Kentucky 4 4,048.87 6,334.21 -5.05% 35 41.64%
New York 5 8,177.15 11,046.25 -4.72% 9 51.02%
Delaware 6 4,468.53 7,335.28 -4.68% 24 43.68%
Arkansas 7 4,053.52 5,958.16 -4.54% 26 42.91%
Mississippi 8 3,886.77 5,607.24 -4.24% 44 37.49%
Oregon 9 4,650.15 6,757.91 -3.89% 47 36.01%
Vermont 10 6,542.02 8,753.07 -3.88% 13 48.15%
Louisiana 11 4,437.60 6,144.70 -3.73% 31 42.58%
West Virginia 12 4,714.55 6,254.06 -3.66% 32 42.11%
California 13 5,891.29 8,217.41 -3.61% 21 44.77%
Wisconsin 14 4,810.29 6,748.68 -3.48% 20 45.52%
Montana 15 4,364.46 6,086.48 -3.48% 37 41.61%
Massachusetts 16 6,113.72 8,262.35 -3.04% 8 51.17%
Iowa 17 5,000.54 6,647.30 -3.01% 28 42.63%
Tennessee 18 3,381.82 4,766.74 -2.93% 43 38.13%
Alabama 19 3,555.74 4,865.47 -2.93% 46 36.31%
Arizona 20 3,591.09 5,040.15 -2.81% 31 42.37%
Oklahoma 21 3,952.33 5,317.45 -2.81% 38 41.49%
Pennsylvania 22 5,244.96 6,760.58 -2.72% 14 47.97%
South Carolina 23 3,643.75 4,870.20 -2.60% 45 36.67%
Washington 24 5,532.05 7,189.91 -2.59% 39 41.48%
Michigan 25 4,245.45 5,551.72 -2.56% 36 41.63%
Missouri 26 3,869,46 5,128.94 -2.51% 34 41.65%
Rhode Island 27 5,754.05 7,095.93 -2.31% 12 48.75%
South Dakota 28 4,356.19 5,580.82 -2.31% 25 43.15%
Nebraska 29 5,025.83 6,265.50 -2.25% 40 41.46%
Georgia 30 3,691.69 4,793.64 -2.15% 19 45.54%
North Carolina 31 4,016.75 5,034.56 -2.13% 27 42.87%
Idaho 32 3,529.84 4,508.18 -2.03% 23 44.01%
Ohio 33 4,908.59 5,933.05 -2.01% 41 41.43%
Florida 34 3,850.85 4,835.35 -1.99% 33 41.97%
Minnesota 35 6,288.82 7,416.32 -1.78% 11 49.30%
Kansas 36 4,524.12 5,444.82 -1.71% 18 46.07%
Maine 37 5,412.04 6,276.15 -1.68% 4 54.50%
Illinois 38 5,912.85 6,904.65 -1.66% 6 53.98%
Utah 39 3,859.23 4,851.98 -1.58% 42 39.54%
Texas 40 4,749.16 5,558.92 -1.46% 16 47.46%
Maryland 41 6,343.28 7,430.94 -2.01% 5 54.08%
Colorado 42 4,789.86 5,845.36 -1.40% 29 42.61%
New Jersey 43 6,548.81 7,552.43 -1.39% 2 56.45%
Indiana 44 4,098.72 4,775.48 -1.34% 22 44.06%
Virginia 45 4,822.10 5,548.30 -1.10% 15 47.76%
New Hampshire 46 4,725.00 5,469.76 -1.06% 10 50.41%
Nevada 47 5,059.25 5,259.82 -0.38% 17 46.59%
Connecticut 48 7,731.83 7,860.78 -0.20% 1 61.78%
North Dakota 49 9,465.36 9,532.74 -0.11% 3 56.22%
Hawaii 50 6,942.53 6,825.88 0.16% 7 51.79%
US TOTAL 5,101.11 6,587.01 -2.63% 45.84%

*Government Spending in Excess of Revenue (Per Capita) as % of Average Statewide Per Capita Income (Value Used for Final Ranking)