Mountain West Full Ranking

By default cities are sorted
by a general rank. You could sort by other parameter.

County
Lincoln
Teton
Pershing
Lewis
Goshen
Storey
Lander
Liberty
Garfield
Sevier
Dawson
Butte
Chouteau
Granite
Campbell
Toole
Musselshell
Sweet Grass
Sheridan
Carter
Douglas
Platte
Box Elder
Big Horn
Summit
White Pine
Lewis and Clark
Flathead
Routt
Prairie
Gallatin
Wibaux
Beaver
Blaine
Gunnison
Judith Basin
McCone
Juab
Broomfield
San Miguel
Morgan
Ouray
Daggett
Park
Grand
Davis
Cache
Clear Creek
Custer
Yellowstone
Wasatch
Boise
Elmore
Stillwater
Yuma
Pitkin
Fergus
Pondera
Beaverhead
Cascade
Payette
Petroleum
Silver Bow
Shoshone
Richland
Prowers
Conejos
Powell
Laramie
Sweetwater
Washington
Fallon
Carbon
Hot Springs
Esmeralda
Weston
Boulder
Bear Lake
La Plata
Utah
Jefferson
Moffat
Washoe
Carson City
Missoula
El Paso
Uintah
Latah
Millard
Weber
Weld
Logan
Owyhee
Albany
Treasure
Larimer
Churchill
Mineral
Wayne
Iron
Elbert
Sanders
Lemhi
Uinta
Valley
Powder River
Sublette
Las Animas
Lake
Huerfano
Humboldt
Crowley
Otero
Clark
Bingham
Jerome
Salt Lake
Wheatland
Elko
Eureka
Rio Blanco
Bonneville
Arapahoe
Franklin
Bent
Clearwater
Kootenai
Ada
Saguache
Nye
Bannock
Glacier
Fremont
Lyon
Rio Grande
Gooding
Natrona
Adams
Cassia
Chaffee
Caribou
Montezuma
Canyon
Eagle
Montrose
Kit Carson
Phillips
Twin Falls
Rosebud
Jackson
Costilla
Teller
Alamosa
Golden Valley
Mesa
Delta
Roosevelt
Tooele
Pueblo
Denver
Idaho
Bonner
Gilpin
Dolores
Camas
Emery
Sanpete
Washakie
San Juan
Hill
Madison
Kiowa
Oneida
Hinsdale
Benewah
Meagher
Piute
Duchesne
Baca
Nez Perce
Sedgwick
Daniels
Archuleta
Cheyenne
Ravalli
Boundary
Gem
Crook
Power
Niobrara
Johnson
Minidoka
Broadwater
Converse
Deer Lodge
County Score Average Graduation Rate Math Proficiency Reading and Language Arts Proficiency Equality Average
Lincoln 0.86866 82.75 74.5 79.75 -4.375
Teton 0.86226 68.00 80 80 0
Pershing 0.84225 91 67 74.5 3.125
Lewis 0.83516 74.5 80 30 -2.5
Goshen 0.83473 81 49.5 59.5 0.125
Storey 0.82256 73.70567 79.75 69.5 0
Lander 0.8013 70.13623 50 50 0
Liberty 0.79267 65.40262 69.5 49.5 -4.75
Garfield 0.77538 65.39921 49.5 49.5 0
Sevier 0.77483 79.18429 45.75 48.25 -5.5
Dawson 0.76426 65.76768 49.75 35 0
Butte 0.76075 81 49.5 49.5 0.25
Chouteau 0.75572 65.78808 61 56 -1.15625
Granite 0.75247 65.62592 64.66667 57.83333 -1.625
Campbell 0.7476 66.06626 53.625 44.75 1.59375
Toole 0.74692 65.83866 61.33333 48 6.625
Musselshell 0.74576 65.39086 49.5 49.5 0.25
Sweet Grass 0.74481 65.29411 50 50 0
Sheridan 0.74314 66.60261 54.5 50.5 -4.875
Carter 0.74221 65.39076 69.5 49.5 -4.75
Douglas 0.74132 68.03317 62.83333 59.16667 -7
Platte 0.73891 69.31244 44.875 44.875 2.5625
Box Elder 0.73876 66.38735 52.375 56 -4.875
Big Horn 0.73432 79.50583 43 49.66667 3.41667
Summit 0.73367 65.21018 56 50 -17
White Pine 0.73127 67.85508 49.5 30 0
Lewis and Clark 0.72686 65.82644 55.625 48.125 -6.5625
Flathead 0.72317 66.18248 48.33333 41 0.04167
Routt 0.71908 74.75 45.75 51.5 -18.40625
Prairie 0.71852 65.98508 39.75 39.75 0.0625
Gallatin 0.71847 66.62838 60.14286 49.92857 -7.78571
Wibaux 0.71695 65.41688 30 49.5 5.125
Beaver 0.71627 66.37225 49.5 69.5 -4.875
Blaine 0.71183 66.96959 63 44 -12.25
Gunnison 0.71075 91.5 24.5 45.75 -8.25
Judith Basin 0.70815 66.01474 49.8 53.7 -2.875
McCone 0.70652 65.24016 51.33333 51.33333 -0.75
Juab 0.70521 75.66146 42.25 36 -3.375
Broomfield 0.7047 84.875 34 53.875 -16.09375
San Miguel 0.70357 86.5 51 24.75 -9.5625
Morgan 0.7 - - - -
Ouray 0.69819 66 41 50 -17.4375
Daggett 0.69761 73.14956 57.25 37.25 -1.8125
Park 0.69753 51 50 50 0
Grand 0.69722 86.5 27.25 47.25 -36.8125
Davis 0.69711 73.42506 45.70588 46.02941 -10.02206
Cache 0.69522 74.35518 48.45 52.5 -9.4125
Clear Creek 0.69344 74.5 46 54.5 -11.25
Custer 0.69153 65.68648 51.33333 41.33333 4.375
Yellowstone 0.69117 66.55301 43.91667 40.58333 -9.20833
Wasatch 0.69099 66.53339 47 46 -16.125
Boise 0.69 - - - -
Elmore 0.68986 61.05119 44 20.66667 0.125
Stillwater 0.68902 66.25308 42.5 37.58333 -3.85417
Yuma 0.68822 67.75 35 36.125 -11.46875
Pitkin 0.68812 82 33.25 54.5 -16.375
Fergus 0.68734 65.63543 47 49.85714 0.76786
Pondera 0.68731 65.95935 34.91667 29.08333 2.91667
Beaverhead 0.68702 65.92525 40 40 5
Cascade 0.68688 66.29793 40.5 33.16667 -1.36111
Payette 0.68637 69.07677 39.66667 14 -1
Petroleum 0.6852 65.43085 49.5 49.5 0.25
Silver Bow 0.68392 66.80636 64 37 -13
Shoshone 0.68386 66.5 60.75 21 -0.5625
Richland 0.68303 66.15287 36.7 28.8 0.5
Prowers 0.68231 72.5 33.75 41.25 -15.25
Conejos 0.68108 76.25 45.875 43 -14.875
Powell 0.68 - - - -
Laramie 0.6793 58.81501 51.9 46.9 -4.3
Sweetwater 0.67928 58.78365 42.58333 38.25 3.66667
Washington 0.67737 42.875 43.5 50 -18.78125
Fallon 0.67645 65.16944 52.25 52.25 -1.25
Carbon 0.67352 65.95088 51.8 43.9 0.025
Hot Springs 0.6735 74.5 34.5 15 7.5
Esmeralda 0.6709 65.99154 39.75 39.75 0.125
Weston 0.66995 81 30 20 12.5
Boulder 0.66704 70.41667 48.69444 40.30769 -3.70833
Bear Lake 0.6668 87 62 12 -3.625
La Plata 0.66659 71.16667 48.3 27.3 -10.25
Utah 0.66542 64.93968 43.52439 44.71951 -7.73171
Jefferson 0.66539 55.59093 46.83333 46.16667 -12.66667
Moffat 0.66532 87 44.5 12 5.875
Washoe 0.66511 65.54196 54.08696 41.80435 -8.46196
Carson City 0.66442 66.59397 48 30 -8.75
Missoula 0.66316 65.31182 49.83333 49.83333 0
El Paso 0.66307 72.57447 40.55102 33.84783 -10.24745
Uintah 0.66276 64.3264 33.2 26.2 4.05
Latah 0.66 - - - -
Millard 0.66 - - - -
Weber 0.6554 67.70948 36.4 32.1 -6.9625
Weld 0.6541 76.81818 40.80952 25.95238 -5.63636
Logan 0.65362 80 45.33333 33.83333 -7.09375
Owyhee 0.65229 73.2965 34.125 20.375 -1.21875
Albany 0.65202 60.66575 47.78571 36.92857 3.07143
Treasure 0.64799 66.25798 30 20 0
Larimer 0.64575 73.02941 44.70588 34.5 -8.13235
Churchill 0.64522 66.41698 48 25 -9.5
Mineral 0.64508 0 50 30 -21
Wayne 0.64495 91 44.5 24.5 -9.75
Iron 0.6448 65.47776 47.5 50 -11.875
Elbert 0.64303 80.9 40.375 42.5 -25.5
Sanders 0.64167 66.07673 31 28.5 0.625
Lemhi 0.64 - - - -
Uinta 0.63916 67 32.25 32.25 -2.5625
Valley 0.63885 66.1448 35.5 31.5 3.58333
Powder River 0.63557 65.40818 30 49.5 5.125
Sublette 0.635 - - - -
Las Animas 0.63435 48.85714 44.14286 31.28571 -4.03571
Lake 0.63424 66.04141 42 28.5 -2.15625
Huerfano 0.63366 81 22 40 -12.1875
Humboldt 0.63366 66.11425 33.9 28 1.525
Crowley 0.63356 91 52 15 15.75
Otero 0.63335 72.58333 46.66667 25.58333 -3.22917
Clark 0.63329 65.3471 38.28378 30.81532 -4.62838
Bingham 0.63141 65.74083 33.3 18.2 -2
Jerome 0.63121 68.75267 38 18.75 -5.0625
Salt Lake 0.63113 64.31744 31.12295 31.55738 -5.35041
Wheatland 0.63105 65.28616 50 50 0
Elko 0.63015 65.38855 29.77273 32.72727 -0.64773
Eureka 0.62992 66.25492 49.5 20 7.625
Rio Blanco 0.62886 86 42 35.75 -14.0625
Bonneville 0.62825 56.68246 45.75 33.125 -5.25
Arapahoe 0.62559 67.95 33.59677 30.35185 -8.41935
Franklin 0.625 - - - -
Bent 0.62496 75.25 28 25 -13.6875
Clearwater 0.62343 57.33431 50.33333 35.5 0
Kootenai 0.6234 57.72467 37.55 32.45 -4.35
Ada 0.62265 48.1986 45.56818 29.5 -2.94886
Saguache 0.62259 57.7 41.4 37.5 -10.2
Nye 0.62177 64.75916 34.29167 36.08333 -2.125
Bannock 0.62133 67.37489 46.35714 37.78571 -9.01786
Glacier 0.62007 65.72481 30.6875 28.1875 -0.51563
Fremont 0.61881 64.60509 35.88889 31.55556 2.84722
Lyon 0.61777 54.5 41 50 -5
Rio Grande 0.61713 71.2 30.375 35 -11.325
Gooding 0.61407 77 52 7.5 -10
Natrona 0.61391 61.22893 42.5 32.25 -6
Adams 0.61325 60.66667 35.81818 26.89286 -8.31439
Cassia 0.61271 65.48066 34.66667 31 -4.25
Chaffee 0.61034 66.625 31.75 29.75 -6.1875
Caribou 0.61 - - - -
Montezuma 0.6097 62.16667 33 20 -2.5
Canyon 0.60836 60.4979 38.83333 19.7619 -5.91071
Eagle 0.60729 63.4 41 37.16667 -7.1
Montrose 0.60645 55.83333 44.41667 30.5 -14.375
Kit Carson 0.60602 55.7 31.5 34.9 -14.75
Phillips 0.60451 65.79929 39.875 34.875 -3.6875
Twin Falls 0.60419 60.56403 30.5 21 -3.675
Rosebud 0.60114 65.738 28.33333 28.33333 -2.5
Jackson 0.59888 81 50 34.5 -4.75
Costilla 0.59608 51 45.75 13.5 -8.1875
Teller 0.59592 74.75 36.25 21 7.875
Alamosa 0.59532 86.5 28 35.5 2.70833
Golden Valley 0.59269 65.97275 39.75 39.75 2.5625
Mesa 0.59248 57.95455 37.36364 27.4375 -8.44318
Delta 0.58693 78 39.25 23.6 -2.3125
Roosevelt 0.58537 66.07663 26.83333 21.75 -0.84375
Tooele 0.57945 65.89803 36.9 36 -3.675
Pueblo 0.57763 70.33333 34.625 19.08333 -4.32292
Denver 0.577 64.84524 34.18182 27.55 -6.4517
Idaho 0.57535 58.78514 52 27.25 -3.625
Bonner 0.57451 62.59005 40.5 19 4.625
Gilpin 0.57208 81 27 15 -3.625
Dolores 0.57097 81 27 6.25
Camas 0.57 - - - -
Emery 0.57 - - - -
Sanpete 0.57 - - - -
Washakie 0.57 - - - -
San Juan 0.56886 69.3889 23.16667 21.66667 -0.125
Hill 0.56152 66.08931 23.7 21.3 -0.9
Madison 0.56136 54.5 30 50 5
Kiowa 0.5602 25.5 58.5 50 -13.125
Oneida 0.56 - - - -
Hinsdale 0.55511 51 37 30 -3.625
Benewah 0.54923 72.1941 33.375 16 1.28125
Meagher 0.54014 66.54877 30 30 -17.5
Piute 0.5342 66.52264 30 30 0
Duchesne 0.53401 61.29996 27.33333 22.66667 -0.58333
Baca 0.53256 33 30.25 43.16667 -13.4375
Nez Perce 0.52823 62.31539 25.5 15.66667 0
Sedgwick 0.52769 46.5 35 10 3.75
Daniels 0.52554 66.19741 7.5 7.5 13.75
Archuleta 0.50985 87 20 15 17.5
Cheyenne 0.49104 51 28 2.5
Ravalli 0.47484 66.11677 29.5 13 -2.875
Boundary 0.47 - - - -
Gem 0.46361 45.21553 33.83333 31 -8.45833
Crook 0.36 - - - -
Power 0.29 - - - -
Niobrara 0.28 - - - -
Johnson 0.27 - - - -
Minidoka 0.26548 27 17 5 -3.75
Broadwater 0.255 - - - -
Converse 0.23 - - - -
Deer Lodge 0.06 - - - -