Northeast Full Ranking

By default cities are sorted
by a general rank. You could sort by other parameter.

County
Orleans
Chemung
Schoharie
Montgomery
Allegany
Wayne
Wyoming
Seneca
Livingston
Northumberland
Yates
Tioga
Columbia
Franklin
Chenango
Garrett
Rockbridge
Washington
St. Lawrence
Cayuga
King William
Albemarle
Smyth
York
Ontario
Rockingham
Southampton
Putnam
Otsego
Tazewell
Isle of Wight
Somerset
Niagara
Saratoga
Clinton
Nassau
Amherst
Oswego
Loudoun
Cattaraugus
Steuben
Orange
Botetourt
Rockland
Arlington
James City
Oneida
Hanover
Fairfax
Salem
Bedford
Calvert
Fairfield
Pittsylvania
Virginia Beach
Wise
Fredericksburg
Falls Church
New Kent
Powhatan
Warren
Stafford
Suffolk
Wythe
Chesterfield
Delaware
Herkimer
Roanoke
Covington
Fauquier
Prince George
King George
Pulaski
Chesapeake
Frederick
Greene
Ashe
Gloucester
Lewis
Worcester
Grayson
Williamsburg
Culpeper
Floyd
Middlesex
Spotsylvania
Norfolk
Scott
Chautauqua
Lee
Campbell
Tompkins
Bergen
Henrico
Addison
Bristol
Morris
Augusta
Dukes
Cumberland
Carroll
Louisa
Hamilton
Prince William
Jefferson
Dutchess
Poquoson
Fluvanna
Dickenson
Madison
Lynchburg
Buchanan
Howard
Colonial Heights
Hampton
Cameron
Union
Lincoln
Ulster
Halifax
Manassas
Albany
Bath
Winchester
Westchester
Tolland
Grafton
Barnstable
Danville
Kennebec
Patrick
Manassas Park
Henry
Erie
Butler
Shenandoah
Essex
Queen Anne's
Rensselaer
Chester
Dinwiddie
Caroline
Broome
Portsmouth
Harrisonburg
Waynesboro
Camden
St. Mary's
Litchfield
Sagadahoc
Adams
Bucks
Currituck
Elk
Chittenden
Newport News
Cheshire
Hopewell
Armstrong
New London
Highland
Alexandria
Plymouth
Snyder
Clearfield
Hampshire
Northampton
Hunterdon
Sussex
Charles City
Surry
Windham
Berkshire
Monroe
Hertford
Harford
Hillsborough
Onondaga
Queens
Alleghany
New York
Wilkes
Strafford
Centre
Cape May
New Castle
Talbot
Hudson
Carbon
Bennington
Windsor
Schenectady
Westmoreland
Charlottesville
Sullivan
Merrimack
Lycoming
Lancaster
Anne Arundel
Coos
Penobscot
New Haven
King and Queen
Lexington
Charles
Hancock
Hartford
Cortland
Aroostook
Monmouth
Lamoille
Caledonia
Oxford
Pike
Kings
Burlington
Androscoggin
Wicomico
Kent
Rutland
Richmond
Newport
Allegheny
Cambria
Atlantic
Lehigh
Goochland
Radford
Indiana
Ocean
Lebanon
Mifflin
Luzerne
Lawrence
Lackawanna
Hampden
Forest
McKean
Bronx
Schuylkill
Waldo
Berks
Granville
Mercer
Grand Isle
Baltimore
Montour
Vance
Norton
Knox
Juniata
Beaver
Cecil
Pasquotank
Passaic
Dauphin
Craig
Providence
Prince George's
Staunton
Gates
Susquehanna
Piscataquis
Philadelphia
Appomattox
Fulton
Stokes
Bland
Giles
Clarion
Fayette
District of Columbia
Crawford
Genesee
Blair
Huntingdon
Accomack
Bradford
Amelia
Clarke
Caswell
Perry
Venango
Belknap
Mathews
Buena Vista
Nelson
Charlotte
Buckingham
Potter
Schuyler
Rappahannock
Person
Emporia
Greensville
Galax
Page
Martinsville
Brunswick
Dorchester
Mecklenburg
Nottoway
Lunenburg
Nantucket
Petersburg
County Score Average Graduation Rate Math Proficiency Reading and Language Arts Proficiency Equality Average
Orleans 0.94146 92 92 95 -4.5
Chemung 0.94013 83 96 95.5 -2
Schoharie 0.93136 77 95 95 0
Montgomery 0.93123 87 93.5 93.5 -4.4375
Allegany 0.92253 91.5 95 93.5 -5.3125
Wayne 0.92059 88.4375 93 94 -5.89063
Wyoming 0.91825 91.5 92 95 -5.75
Seneca 0.91667 87 93.5 95 -3.75
Livingston 0.91586 90 93.33333 93.33333 -18.33333
Northumberland 0.9111 96 87 87 -10.125
Yates 0.90661 82 92 95 0.75
Tioga 0.90017 90.5 90.5 93 -3.03125
Columbia 0.90005 87 93.5 93.5 -5.75
Franklin 0.89998 81.16667 90.5 91.5 -9.375
Chenango 0.89819 85.75 92.5 92.5 -1.25
Garrett 0.8975 83.48961 82.83333 85.5 -4.33333
Rockbridge 0.89746 79.2487 95 92.5 -6.125
Washington 0.89508 77 92 95 -1.75
St. Lawrence 0.88438 85.6 92.8 93.4 -3.925
Cayuga 0.88031 64 92.66667 93 -4.66667
King William 0.87876 76.09667 94 92 -7.58333
Albemarle 0.87527 82.5993 90.4 82.4 -13.7
Smyth 0.87512 68.85498 87 92 -2.5
York 0.87332 78.27811 89.14286 88.07143 -3.53571
Ontario 0.87189 86.84995 82.625 85.875 -7.07813
Rockingham 0.86556 81.76163 83.71429 90.14286 -6.375
Southampton 0.86545 75.18761 83.5 90.5 -3
Putnam 0.8648 75.29979 86 88 -8.58333
Otsego 0.86369 91.5 91 91 -7.6875
Tazewell 0.86357 78.13981 90.5 94 -3.25
Isle of Wight 0.86323 77.7382 84.5 79 -8.625
Somerset 0.85974 89.66667 79.33333 72.16667 -9.04167
Niagara 0.85933 86.34535 84.38889 85.88889 -2.86111
Saratoga 0.85887 83.39471 82.33333 85.88889 -7.41667
Clinton 0.85638 82.71919 82.33333 81.83333 -3
Nassau 0.85558 79.57654 82.9 85.2 -6.42045
Amherst 0.85349 75.17749 83.5 79.66667 -8.58333
Oswego 0.85212 80.2 92 92.8 -4.125
Loudoun 0.85113 78.13185 89.75 84.80882 -10.00368
Cattaraugus 0.85033 82.87027 83.75 83.75 -2.6875
Steuben 0.84722 64.75 81 83 -2.375
Orange 0.84646 79.71824 84.5 80.5 -6.125
Botetourt 0.84591 73.3675 86.6 90.2 -6.475
Rockland 0.84283 85.45423 81.88889 82.22222 -3.33333
Arlington 0.84199 68.67865 87.73077 87.80769 -7.65385
James City 0.84142 63.96643 89.2 83.8 -7.725
Oneida 0.84105 77.783 78.5 81.5 -3.48864
Hanover 0.84075 70.29867 88.7 88.2 -10.125
Fairfax 0.84007 72.96822 89.78986 86.2971 -8.41123
Salem 0.83962 79.71212 88.5 84.5 -10.5
Bedford 0.83947 76.15623 85.33333 81 -8.875
Calvert 0.83939 82.61503 75.57143 73.71429 -11.66071
Fairfield 0.835752 69.17949 58 41.76923 -8.27244
Pittsylvania 0.83362 77.15441 90 92.5 -2.97917
Virginia Beach 0.83329 70.72509 87.15385 84.65385 -6.44231
Wise 0.8319 80.48243 90.75 94 -3.15625
Fredericksburg 0.83168 72.71869 73 72.33333 -6.08333
Falls Church 0.83 - - - -
New Kent 0.82788 68.38476 82 83 -11
Powhatan 0.82754 76.44353 84.66667 79.33333 -10.25
Warren 0.82731 81.58939 79.66667 77 -7.58333
Stafford 0.82545 70.65169 85.5 83.66667 -7.72917
Suffolk 0.82475 82.04171 78.04098 79.52459 -3.81148
Wythe 0.82472 80.18236 87 91 -5.375
Chesterfield 0.8237 70.63504 85.4 82.88 -7.425
Delaware 0.82278 78.51358 78.16667 69 -2.75
Herkimer 0.82262 81.90836 77.8 79.3 -2.675
Roanoke 0.82238 58.51716 84.4 85 -6.325
Covington 0.82 - - - -
Fauquier 0.81692 37.33333 90.33333 78.66667 -8.79167
Prince George 0.81654 74.15113 82.66667 78 -7.5
King George 0.81589 80.28337 85.5 75 -9.5
Pulaski 0.81515 76.18458 88.5 84.5 -5.5
Chesapeake 0.81438 74.80157 84.4 84.95 -6.7
Frederick 0.81143 63.99761 85.6 79.2 -7.1
Greene 0.8113 82.82821 77.8 77.6 -3.725
Ashe 0.81 - - - -
Gloucester 0.80973 74.06698 82.66667 76 -7.91667
Lewis 0.80967 85.38536 77.5 76.75 -0.15625
Worcester 0.80777 84.58338 74.33333 78 -11.20833
Grayson 0.80713 68.69477 86 91 -5.6875
Williamsburg 0.80551 67.74723 73 79 -10
Culpeper 0.80517 58.06372 83.25 82.25 -7.6875
Floyd 0.80462 68.88084 87 92 -1.25
Middlesex 0.80334 69.11022 85.89831 78.16949 -12.54661
Spotsylvania 0.80192 68.27307 81.63636 77.18182 -9.27273
Norfolk 0.80034 75.56322 85.3 76.4 -14.09167
Scott 0.79966 68.39289 83.3 83.9 -2.725
Chautauqua 0.79911 81.04356 67.33333 70.66667 -3.6875
Lee 0.79903 68.37263 84.5 84.5 1.375
Campbell 0.79757 68.37269 83 85 -6.25
Tompkins 0.79639 80.45731 68.13636 65.81818 -5.26136
Bergen 0.7948225 67.32397 59.53125 44.65625 -9.89844
Henrico 0.79373 67.92427 81.92308 76.46154 -8.94231
Addison 0.79357 67.16649 67 62.125 -5.5
Bristol 0.792198 67.2435 66.33333 64.66667 -16.875
Morris 0.790559 77.93215 62.73077 47.88462 -11.82692
Augusta 0.78957 67.61103 72.33333 77.66667 -7.625
Dukes 0.78881 66.46517 80 69.5 12.375
Cumberland 0.788 72.44767 76.4 57 -12.4
Carroll 0.78598 80.18408 81.5 78 -6.625
Louisa 0.78562 76.81756 83.5 81.5 -7.25
Hamilton 0.78302 67.80419 50 50 0
Prince William 0.78288 71.55306 81.54839 74.67742 -7.45968
Jefferson 0.78251 82.01521 70.66667 72.58333 -5.97917
Dutchess 0.78226 75.98259 67.71053 68.13158 -5.50658
Poquoson 0.78 - - - -
Fluvanna 0.77963 38.62706 81 83 -8.875
Dickenson 0.77844 68.37176 82 87 -3.875
Madison 0.77833 76.91359 64.625 72.125 -6.0625
Lynchburg 0.77653 50.75825 77 67.33333 -6.83333
Buchanan 0.77614 74.67863 84.5 88.25 2.4375
Howard 0.7736 76.36738 68.02632 69.26316 -13.04605
Colonial Heights 0.7705 68.07327 78 81 -4.75
Hampton 0.77034 72.62113 78 76 -6.44318
Cameron 0.77 - - - -
Union 0.77 - - - -
Lincoln 0.76963 75.12607 69.5 49.5 -2.5
Ulster 0.76845 80.56969 71.04167 75.29167 -3.20833
Halifax 0.76674 76.62879 71 73.5 -7.5
Manassas 0.76651 69.32912 75.66667 76.33333 -5.58333
Albany 0.76626 79.06472 63.71429 66.25 -6.41071
Bath 0.7654 68.87429 92 92 -6
Winchester 0.76452 70.39569 74.5 70.75 -9.8125
Westchester 0.76301 70.50323 68.28472 68.13194 -7.61806
Tolland 0.76267 92.44444 64.77778 52.27778 -13.94444
Grafton 0.7612 80.21652 52.7 38.9 2.025
Barnstable 0.75714 73.85377 73.66667 66 -10.625
Danville 0.75673 68.04601 71 62 -5.5
Kennebec 0.75647 78.26649 56.6 27.8 4.275
Patrick 0.75397 68.79107 83.66667 91.33333 -3.08333
Manassas Park 0.75346 67.12302 68.5 75.5 -6.125
Henry 0.75232 67.49657 73 76.5 -6.75
Erie 0.75217 78.71207 67.2931 67.18966 -3.38793
Butler 0.75184 71.72805 77.6 58.2 -10.35
Shenandoah 0.75097 67.41944 68 76 -9.5
Essex 0.75087 66.5 72.25 70.75 -3.25
Queen Anne's 0.75 - - - -
Rensselaer 0.74964 78.5356 65.33333 64.88889 -5.83333
Chester 0.74889 72.3906 76.02174 57.32609 -12.53804
Dinwiddie 0.74716 47.72542 81.33333 79 -6
Caroline 0.74392 74.76356 78 68 -9.5
Broome 0.73984 79.54694 61.63636 62.90909 -5.23864
Portsmouth 0.73967 72.49955 75.25 72.75 -6.3125
Harrisonburg 0.73955 69.82594 67.33333 68 -7.5
Waynesboro 0.73673 65.91931 62 66 -8
Camden 0.735 - - - -
St. Mary's 0.73441 76.28999 54.16667 60.16667 -14.16667
Litchfield 0.73367 91.10714 65 38.85714 -4.07143
Sagadahoc 0.73355 91 64.5 15 2.625
Adams 0.73235 65.30361 71 57 -10.25
Bucks 0.73219 61.88436 76.88235 55.82353 -12.92647
Currituck 0.73 - - - -
Elk 0.73 - - - -
Chittenden 0.72813 66.98358 62.2 56.6 -10.85
Newport News 0.72799 75.27657 71.2 66.1 -6.6
Cheshire 0.7276 66.1226 63.8 49.7 -5.05
Hopewell 0.72712 68.35868 68 83 -9
Armstrong 0.72669 87 61 41 -12.25
New London 0.72618 92.38235 56.23529 40.76471 -6.70588
Highland 0.72466 67.18836 84.5 74.5 -10.25
Alexandria 0.72447 68.64138 73.66667 63 -10.91667
Plymouth 0.72366 61.55213 74.01923 62.82692 -10.80288
Snyder 0.72049 67.06462 66 43 -10.25
Clearfield 0.71997 66.79554 66.25 59.75 -5.625
Hampshire 0.71532 75.26225 61.5 59.66667 -8.75
Northampton 0.71365 72.25375 66 43.45455 -11.43182
Hunterdon 0.71294 76.24026 68.58333 56.16667 -17.72917
Sussex 0.7125 87.39847 52.25 33.5 -11.34375
Charles City 0.71 - - - -
Surry 0.71 - - - -
Windham 0.70907 66.84544 65.33333 55.33333 -9.54167
Berkshire 0.70829 66.32472 65.375 47.875 -3.3125
Monroe 0.70749 76.40545 52.68605 54.17442 -4.0843
Hertford 0.7064 66.53969 20 30 12.5
Harford 0.70584 72.43928 60.4375 61.28125 -9.5
Hillsborough 0.70357 67.44784 56.36842 48.76316 -7.02632
Onondaga 0.70157 75.41527 51.01852 51.40741 -5.15278
Queens 0.70056 70.2348 61.50427 62.04701 -3.40278
Alleghany 0.7 - - - -
New York 0.69837 71.37623 71.09449 66.8937 -3.48313
Wilkes 0.69783 66.91762 48 40 -10.75
Strafford 0.69768 61.04768 60.57143 49.57143 -7.46429
Centre 0.69658 66.32236 67.91667 52.41667 -7.89583
Cape May 0.69499 70.37726 47.625 42.875 2.875
New Castle 0.694639 67.59413 38.71111 26.83333 -5.90833
Talbot 0.69417 66.10758 49.75 45.75 1
Hudson 0.6904485 68.1738 39.8125 21.96875 -4.19141
Carbon 0.69021 66.75279 59 35 -9.5
Bennington 0.68728 65.92462 48.25 35.75 2.9375
Windsor 0.68625 63.29892 57 57 -2.225
Schenectady 0.68484 77.42424 49.33333 47.38889 -2.5
Westmoreland 0.68321 68.03678 63.33333 46.88889 -8.25
Charlottesville 0.68286 37.1992 72.25 50.25 -5.9375
Sullivan 0.68209 68.14329 54.125 42.875 -1.8125
Merrimack 0.68189 65.8819 50.08333 33 -1.1875
Lycoming 0.68089 66.88941 57 39 -10
Lancaster 0.67947 67.1083 59.46875 41.90625 -9.17969
Anne Arundel 0.6768 69.37263 45.62069 44.24138 -9.98707
Coos 0.67645 71.18944 49.6 33.8 -0.425
Penobscot 0.67394 71.00058 50.1 43.1 0.075
New Haven 0.67352 86.3913 53.06522 27.72826 -3.24728
King and Queen 0.67 - - - -
Lexington 0.67 - - - -
Charles 0.66949 70.70333 43.71429 37.28571 -11.375
Hancock 0.66836 71.96018 51.35 33 0.55
Hartford 0.6675 83.7459 49.75833 31.34426 -3.69877
Cortland 0.66692 73.81809 42.16667 43.83333 -3.125
Aroostook 0.6652 75.12157 44.75 34.875 3.53125
Monmouth 0.65698 77.60922 49.31579 38.17105 -9.71053
Lamoille 0.65399 87 32 12 -1.125
Caledonia 0.65348 66.00495 48.25 38.25 1.9375
Oxford 0.65052 68.49326 46.22222 28.5 -1.48611
Pike 0.65049 66.77718 62 35.5 -9.625
Kings 0.64842 68.04125 56.36364 55.68182 -2.71658
Burlington 0.64825 78.74099 42.90741 31.2037 -10.66204
Androscoggin 0.64786 71.54579 33.5 18 -1.875
Wicomico 0.64721 53.63288 34.125 33.375 -6.625
Kent 0.64595 66.32286 22 22 -1.375
Rutland 0.64546 65.88472 54.5 44.5 -6.1875
Richmond 0.6452 66.80043 49.35714 47.88095 -5.26786
Newport 0.64272 76.80138 33.8 26.8 -10.2
Allegheny 0.63839 68.32507 52.71552 37.41379 -6.69828
Cambria 0.63777 51 20 50 0
Atlantic 0.63057 71.63861 40.66667 26.5 -7.89583
Lehigh 0.63033 67.52 51.2381 31.80952 -6.10119
Goochland 0.63 - - - -
Radford 0.63 - - - -
Indiana 0.62837 65.58211 53 49.25 -5.5
Ocean 0.62463 70.93385 41.59091 29.13636 -9.74242
Lebanon 0.62374 66.0744 52 31.25 -9.5625
Mifflin 0.62279 66.47112 48 28 -13.5
Luzerne 0.61717 68.52622 44.86667 26.13333 -4.96667
Lawrence 0.61423 76.34767 38.66667 28.66667 3.54167
Lackawanna 0.61368 66.11656 56.66667 26.83333 -5.5625
Hampden 0.61221 62.14229 55.32353 43.76471 -9.75735
Forest 0.61 - - - -
McKean 0.605 - - - -
Bronx 0.60264 68.47674 45.28968 43.76984 -1.8244
Schuylkill 0.60214 66.96573 52.25 29.125 -8.03125
Waldo 0.59639 71.18096 53.66667 23.83333 -3.625
Berks 0.59605 65.62851 46.66667 30.44444 -7.61806
Granville 0.59439 71.64223 19.5 11 -0.0625
Mercer 0.59439 72.05627 38.19643 27.71429 -8.77679
Grand Isle 0.5936 65.28997 50 50 0
Baltimore 0.59108 54.44377 35.7125 30.8125 -8.2875
Montour 0.59 - - - -
Vance 0.58185 81 20 50 7.5
Norton 0.58 - - - -
Knox 0.57928 58.93187 52 37.25 -8.8125
Juniata 0.57918 66.3998 34.5 24.5 -4.875
Beaver 0.57568 67.69387 40.66667 17.33333 -3.83333
Cecil 0.57481 66.53849 27.66667 27.66667 -10.58333
Pasquotank 0.56456 74.85522 28.33333 17.66667 -5.58333
Passaic 0.56283 72.72689 29.80435 20.36957 -4.30978
Dauphin 0.55924 66.24085 37.28571 22.17857 -5.05357
Craig 0.55 - - - -
Providence 0.54867 67.98658 21.39091 11.69091 -2.68182
Prince George's 0.54465 66.65242 21.13571 14.56429 -3.3375
Staunton 0.54226 57.74338 44.75 34.75 -6.1875
Gates 0.54 - - - -
Susquehanna 0.54 - - - -
Piscataquis 0.53984 84.5 32 12 -5
Philadelphia 0.52153 67.12356 27.88406 14.4529 -1.83696
Appomattox 0.51 - - - -
Fulton 0.51 - - - -
Stokes 0.50392 57.81138 31 28.5 -9.25
Bland 0.5 - - - -
Giles 0.5 - - - -
Clarion 0.48 - - - -
Fayette 0.47951 66.27064 31.5 20.5 -11.375
District of Columbia 0.47806 64.55395 14.13636 11.00649 -1.20455
Crawford 0.47 - - - -
Genesee 0.47 - - - -
Blair 0.45438 45.50635 44.5 20.5 -10
Huntingdon 0.43601 55.31922 28.5 16 3.75
Accomack 0.435 - - - -
Bradford 0.42 - - - -
Amelia 0.38 - - - -
Clarke 0.38 - - - -
Caswell 0.37 - - - -
Perry 0.36 - - - -
Venango 0.34 - - - -
Belknap 0.32 - - - -
Mathews 0.3 - - - -
Buena Vista 0.28 - - - -
Nelson 0.28 - - - -
Charlotte 0.26 - - - -
Buckingham 0.25 - - - -
Potter 0.25 - - - -
Schuyler 0.25 - - - -
Rappahannock 0.2 - - - -
Person 0.17 - - - -
Emporia 0.16 - - - -
Greensville 0.16 - - - -
Galax 0.11 - - - -
Page 0.11 - - - -
Martinsville 0.09 - - - -
Brunswick 0.08 - - - -
Dorchester 0.08 - - - -
Mecklenburg 0.08 - - - -
Nottoway 0.07 - - - -
Lunenburg 0.05 - - - -
Nantucket 0.05 - - - -
Petersburg 0.03 - - - -