Pacific West Full Ranking

By default cities are sorted
by a general rank. You could sort by other parameter.

County
Curry
Whitman
Wahkiakum
Pend Oreille
Harney
Island
Kittitas
Los Angeles
King
Tillamook
Clark
Adams
San Juan
Cowlitz
Columbia
Baker
Prince of Wales-Hyder
Marion
Chelan
Pacific
Orange
Ferry
Washington
Ketchikan Gateway
Wasco
Santa Clara
Spokane
Lewis
Douglas
Klickitat
Yakutat
Benton
Grant
Umatilla
Snohomish
Okanogan
Placer
Whatcom
Clallam
Kern
Alameda
Clatsop
San Luis Obispo
Denali
Matanuska-Susitna
Walla Walla
Lincoln
Hood River
Kitsap
Pierce
Marin
San Mateo
San Francisco
Clackamas
Wheeler
Nevada
Josephine
Thurston
Colusa
San Diego
Lassen
Santa Barbara
Contra Costa
Yakima
Wallowa
Sonoma
Stanislaus
Amador
Yamhill
Santa Cruz
Riverside
Malheur
Linn
Ventura
Kenai Peninsula
Skagit
Skamania
Gilliam
Yolo
Monterey
Solano
Mariposa
Sherman
Butte
Shasta
Merced
Polk
Mendocino
Morrow
Jackson
Tulare
San Bernardino
Imperial
El Dorado
Sacramento
Jefferson
Fresno
Siskiyou
Tehama
Plumas
Napa
Sutter
Stevens
Multnomah
Mono
San Joaquin
Kings
Franklin
Coos
Union
Madera
Calaveras
Grays Harbor
Trinity
Lake
Del Norte
Modoc
Deschutes
Humboldt
Glenn
Yuba
Tuolumne
Inyo
Anchorage
San Benito
Aleutians East
Sierra
Lane
Crook
Fairbanks North Star
Aleutians West
Alpine
Bristol Bay
Wrangell
Klamath
Mason
Asotin
Kodiak Island
Lake and Peninsula
Haines
Hoonah-Angoon
Juneau
Skagway
Garfield
Yukon-Koyukuk
Northwest Arctic
Nome
North Slope
Bethel
Dillingham
Kusilvak
County Score Average Graduation Rate Math Proficiency Reading and Language Arts Proficiency Equality Average
Curry 0.84521 77.75 80 39.75 -4.9375
Whitman 0.77688 65.88321 68.92857 54.85714 -8.16071
Wahkiakum 0.76409 81 80 49.5 -14.875
Pend Oreille 0.76108 75.25 65 49.75 -3.6875
Harney 0.75899 58.20956 74.75 49.75 -3.875
Island 0.75057 61.60517 65.5 46.5 -2.08333
Kittitas 0.74879 52.12653 56.5 39.83333 0
Los Angeles 0.745284 68.70926 44.5692 28.55112 -8.4284
King 0.73845 65.87721 70.97126 54.89655 -9.02794
Tillamook 0.73789 84.5 62 22 -0.125
Clark 0.735449 63.6553 59.55556 32.7963 -5.20833
Adams 0.7334 63.97486 55.5 36.375 -2.125
San Juan 0.73306 73.36663 52.25 37.125 -3.45833
Cowlitz 0.72408 56.47022 55.25 39.625 -4.15625
Columbia 0.7213 73.28192 62 49.75 -1.9375
Baker 0.7204 68.74318 43.33333 40 -4.16667
Prince of Wales-Hyder 0.72 - - - -
Marion 0.719425 67.99577 39.91071 23.03571 -3.20536
Chelan 0.70442 61.28648 54.375 18.5 -1.20833
Pacific 0.70264 60.53711 52.33333 38.83333 -0.83333
Orange 0.69687 76.5 54.00463 37.95755 -10.05849
Ferry 0.69461 65.29 50 50 0
Washington 0.69198 65.6398 61.06818 49.72727 -12.05114
Ketchikan Gateway 0.69 - - - -
Wasco 0.68994 34.5 50 50 0
Santa Clara 0.68987 76.96104 52.51299 40.96711 -10.53481
Spokane 0.68959 63.54005 62.41304 38.84783 -5.50568
Lewis 0.68433 61.78428 56.25 34.5 -2.9
Douglas 0.68398 72.53566 61.33333 29 0.58333
Klickitat 0.68091 64.43206 46.85714 38.35714 1.25
Yakutat 0.68 - - - -
Benton 0.67741 62.97898 63.78571 35.92857 -6.23214
Grant 0.67602 74.1782 48.0625 20.4375 -4.69643
Umatilla 0.67555 60.33291 48.66667 34.83333 -4.14583
Snohomish 0.67467 58.19045 63.8625 38.0625 -6.72635
Okanogan 0.66956 71.46703 55.6875 30.375 -3.76563
Placer 0.66801 70.71667 55.73333 40.69643 -8.32917
Whatcom 0.66615 58.23747 61.875 36 -0.67188
Clallam 0.66513 32.50697 68.5 21 0.79167
Kern 0.66177 74.36792 40.77451 25.35577 -9.35377
Alameda 0.66147 73.69101 46.68182 36.53571 -9.63904
Clatsop 0.66049 62.75 60.75 26 -0.625
San Luis Obispo 0.66001 72.86957 46.68182 33.47619 -7.5
Denali 0.66 - - - -
Matanuska-Susitna 0.66 - - - -
Walla Walla 0.65697 69.50013 50.66667 26.25 -1.3125
Lincoln 0.65416 67.4524 56.75 36.625 0.59375
Hood River 0.6538 66.53482 30 30 0
Kitsap 0.65309 55.82001 53.9375 35 -1
Pierce 0.65132 63.86021 58.86486 35.37838 -6.77778
Marin 0.64989 74.43333 48.625 40.23333 -12.42969
San Mateo 0.64989 71.43548 46.62121 39.31034 -9.06061
San Francisco 0.64956 78.125 46.0625 38.44 -10.99519
Clackamas 0.6466 58.62434 57.38889 36.27778 -8.13889
Wheeler 0.64539 48 59.75 40 0
Nevada 0.64511 68.8 57.17857 37.75 -14.29167
Josephine 0.64496 65.73615 52.4 28.1 -1.95
Thurston 0.64392 60.82589 61.77273 32.86364 -3.85227
Colusa 0.64322 73.72222 54.61111 21.64286 -4.77778
San Diego 0.64297 67.22941 51.64939 33.99074 -7.94985
Lassen 0.63836 61.85 53.1 26.77778 -10.1875
Santa Barbara 0.63756 69.8125 50.6875 32.35 -7.995
Contra Costa 0.63638 65.49153 48.58333 37.38793 -10.71875
Yakima 0.63511 67.58435 48.15385 25.76923 -4.25481
Wallowa 0.635 - - - -
Sonoma 0.63289 59.39773 49.20455 37.40278 -10.40057
Stanislaus 0.63084 72.21739 44.86667 28.60227 -8.63315
Amador 0.63034 65.5 43.33333 31.625 -7.47917
Yamhill 0.62983 66.32905 53.88889 27.61111 -3.70833
Santa Cruz 0.62678 76.89583 45.10417 31.11905 -6.74479
Riverside 0.62508 74.33929 41.08407 23.59375 -6.5896
Malheur 0.6234 51 52 32.5 -1.1875
Linn 0.62216 54.06158 46.375 31.75 -5.40625
Ventura 0.62113 58.875 46.38281 30.48333 -7.01346
Kenai Peninsula 0.62 - - - -
Skagit 0.61921 41.27925 32.625 19.75 -5.25
Skamania 0.61576 69.60305 55.5 29.16667 -2.95833
Gilliam 0.6157 51 69.5 30 0.125
Yolo 0.61503 70.5 50.31579 32.53333 -6.32895
Monterey 0.61481 66.28125 43.84375 29.22222 -8.26563
Solano 0.611 55.25862 46.18333 26.98 -6.71371
Mariposa 0.61072 39.6 40.4 33.625 -10.45
Sherman 0.61 - - - -
Butte 0.6097 61.71429 43.2963 35.25 -11.35268
Shasta 0.60859 67.43478 42.22917 38.35714 -10.83333
Merced 0.60699 69.91935 40.06667 28.09259 -8.84375
Polk 0.6066 61.47024 36.5 29.5 -7.70833
Mendocino 0.60529 57.09259 38.9375 28.81818 -7.58333
Morrow 0.60457 84.5 47 17 -3.75
Jackson 0.60287 43.70142 45.57143 34.07143 -1.875
Tulare 0.60252 62.09804 34.0098 25.91667 -7.84906
San Bernardino 0.60014 68.57917 42.2562 24.17117 -5.84324
Imperial 0.5994 64.84211 44.42105 23.83333 -5.85625
El Dorado 0.59744 66.42105 41.52941 38.06667 -9.84211
Sacramento 0.5964 65.95977 38.12921 29.07229 -8.95506
Jefferson 0.59406 70.30243 32.75 17.75 -3.5625
Fresno 0.59395 63.1369 42.77778 24.09859 -5.87356
Siskiyou 0.59235 54.96875 47.56667 35.25 -14.58594
Tehama 0.59168 55.44444 43.21429 22.33333 -9.22222
Plumas 0.58884 72.25 46 31.75 -6.14583
Napa 0.58844 70.66667 40.75 23 -0.6875
Sutter 0.58822 66.26667 42.375 23.67857 -6.50781
Stevens 0.58519 61.88161 45.875 20 -1.16071
Multnomah 0.58475 63.7349 43.32692 31.38462 -7.61538
Mono 0.58269 41.5 45 16.9 1.47917
San Joaquin 0.57924 69.33607 33.05469 25.65789 -5.5918
Kings 0.57499 69.1875 41 23.80769 -11.72917
Franklin 0.57485 59.38238 26.78571 23.42857 -3.64286
Coos 0.57412 41.56499 42.91667 27.25 -3.52083
Union 0.57352 69.5 69.5 30 0.125
Madera 0.57157 56.62 41.66 27.84211 -12.27404
Calaveras 0.57105 71.5 41.27778 27.2 -15.59722
Grays Harbor 0.57067 60.41224 45.16667 21.77778 -3.72222
Trinity 0.56839 43.25 39.33333 42.25 -10.4375
Lake 0.56746 66.53413 30 30 10
Del Norte 0.56704 62.41667 46.2 22.9 -6.10417
Modoc 0.56673 37.4 45.5 49.75 -18.325
Deschutes 0.56122 60.72921 47.625 25.75 -10.21875
Humboldt 0.56036 60.24074 34.02 29.70455 -11.93519
Glenn 0.55282 57.95455 27.18182 21.5 -3.52083
Yuba 0.54882 66.4 31.05556 19.44444 -8.5375
Tuolumne 0.54238 50.25 42.75 26.41667 -8.72321
Inyo 0.53278 38.95 45 30.33333 -10.925
Anchorage 0.53 - - - -
San Benito 0.51609 74.75 23 25.66667 -12.3
Aleutians East 0.51 - - - -
Sierra 0.49845 40.5 44.5 10 1.25
Lane 0.49374 46.75131 41.08333 20.20833 -2.0625
Crook 0.48616 12 37 7.5 -2.5
Fairbanks North Star 0.48 - - - -
Aleutians West 0.47 - - - -
Alpine 0.44126 0 22 0 5
Bristol Bay 0.43 - - - -
Wrangell 0.43 - - - -
Klamath 0.41278 54.04203 28.1 11.4 -5.025
Mason 0.40874 44 50.75 16 -5.25
Asotin 0.405 - - - -
Kodiak Island 0.39 - - - -
Lake and Peninsula 0.34 - - - -
Haines 0.29 - - - -
Hoonah-Angoon 0.29 - - - -
Juneau 0.29 - - - -
Skagway 0.29 - - - -
Garfield 0.26 - - - -
Yukon-Koyukuk 0.2 - - - -
Northwest Arctic 0.14 - - - -
Nome 0.09 - - - -
North Slope 0.04 - - - -
Bethel 0.03 - - - -
Dillingham 0.03 - - - -
Kusilvak 0.02 - - - -