South Atlantic Full Ranking

By default cities are sorted
by a general rank. You could sort by other parameter.

County
Forsyth
Madison
Davie
Bamberg
Santa Rosa
Abbeville
Rutherford
Sumter
Newberry
Sumner
Leon
Perquimans
Brantley
Oconee
Cobb
Gwinnett
Seminole
Rhea
Bryan
Pender
Brevard
Rankin
Sarasota
Orange
Okaloosa
Dorchester
Lauderdale
Nassau
Chester
Citrus
Henderson
St. Johns
Cherokee
Suwannee
Calhoun
Harris
Indian River
Clay
Limestone
Pitt
Yancey
Union
Wake
Fayette
Baker
Webster
Moore
Coffee
Saluda
Shelby
Stewart
Collier
Crenshaw
Chatham
Polk
Hertford
Wakulla
Sampson
Blount
Columbia
Lexington
Jackson
Cleburne
Flagler
York
Crockett
Itawamba
Surry
Mecklenburg
Marion
Lincoln
Wilkes
Carteret
Lafayette
Darlington
Perry
Highlands
DeSoto
Cabarrus
Gaston
Clarendon
Bertie
Lake
Alachua
DeKalb
Miami-Dade
Pike
Alexander
Atkinson
Lee
Macon
Iredell
Alcorn
Hillsborough
Coweta
Pasco
Gordon
Duval
Hendry
Camden
Broward
Franklin
Davidson
Banks
Hernando
Osceola
Johnston
Houston
Wilson
Williamson
Hyde
Bartow
Greene
Anderson
Stone
Pinellas
Pickens
Dillon
Stanly
Morgan
Randolph
Jones
Montgomery
Gilchrist
Martin
Horry
Campbell
Carroll
Greenville
Walton
Craven
Effingham
Baldwin
Hardee
Bradford
Pearl River
Putnam
Dale
Haywood
Manatee
St. Lucie
Volusia
Paulding
Glynn
Dade
New Hanover
Hickman
Weakley
Warren
Berkeley
Rabun
Bedford
Beaufort
Escambia
Etowah
Hancock
Spartanburg
Rockingham
Lowndes
Dickson
Lancaster
Monroe
Obion
Clarke
Chilton
Lamar
Catawba
Dixie
Lawrence
Fentress
Lewis
Palm Beach
Hardeman
Long
Dyer
Cheatham
Benton
Tallapoosa
Hampton
Troup
Catoosa
Robertson
Harrison
Guilford
Butler
Cullman
Kershaw
Tallahatchie
Washington
Marshall
Bradley
Sevier
Gilmer
Autauga
Charleston
Northampton
Buncombe
Hart
Dawson
McNairy
Taylor
McDuffie
Fannin
Elmore
Barnwell
White
St. Clair
Jenkins
Elbert
Prentiss
Pierce
Bay
Knox
Lumpkin
Roane
Dodge
Giles
Newton
Liberty
Alamance
Russell
Geneva
Greenwood
Barrow
Haralson
Robeson
Walker
Hamilton
Onslow
Colbert
Carter
Neshoba
Tift
Berrien
Jefferson
Turner
Durham
Loudon
Oktibbeha
Laurens
Appling
Cumberland
Chowan
Oglethorpe
Richland
Mitchell
Charlotte
Henry
Ware
Florence
Aiken
Hall
Mobile
Rockdale
Wayne
Covington
Coosa
Cleveland
Floyd
Gibson
Marengo
Avery
Scotland
Overton
Dooly
Cook
Sullivan
Early
Harnett
Duplin
Evans
Worth
Granville
Dougherty
Twiggs
Spalding
Burke
Bibb
Irwin
Scott
Kemper
Choctaw
Jeff Davis
Winston
Decatur
Sequatchie
Rowan
Upson
Humphreys
Bulloch
Van Buren
Cocke
Vance
Anson
Grainger
Edgecombe
Maury
Stephens
Fairfield
Talladega
Ben Hill
Tuscaloosa
Crisp
Douglas
Chickasaw
Columbus
Bladen
Fulton
Halifax
Okeechobee
Pasquotank
Colleton
Caldwell
Hale
Simpson
Grenada
Butts
Dallas
Leake
Chesterfield
Edgefield
Issaquena
Johnson
Treutlen
Bolivar
Brunswick
Walthall
Clayton
Nash
Barbour
Quitman
Sharkey
Richmond
Hawkins
McMinn
Wilcox
Forrest
Clinch
McDowell
Hardin
Hinds
Yalobusha
Jasper
Whitfield
Claiborne
Gates
Grady
Coahoma
Leflore
Bullock
Tippah
Charlton
Chambers
Sunflower
Terrell
Panola
Toombs
Hoke
Emanuel
Murray
Brooks
Smith
Orangeburg
Holmes
Attala
Chattahoochee
Williamsburg
Crawford
Yadkin
Chattooga
Muscogee
Copiah
Swain
Stokes
Conecuh
Meigs
Allendale
Thomas
Amite
Talbot
Georgetown
Tate
Noxubee
Adams
Tipton
Meriwether
George
Candler
Pulaski
Gadsden
Yazoo
Peach
Pickett
McCormick
Colquitt
Habersham
Echols
Gulf
Hamblen
Lanier
Unicoi
Transylvania
Glades
Telfair
Wheeler
Lenoir
McIntosh
Taliaferro
Tattnall
Levy
Bledsoe
Caswell
Grundy
Tyrrell
Bleckley
Glascock
Screven
Jefferson Davis
Cannon
Schley
Miller
Alleghany
Pamlico
Marlboro
Wilkinson
Person
Tunica
County Score Average Graduation Rate Math Proficiency Reading and Language Arts Proficiency Equality Average
Forsyth 0.9216445 67.85627 72.4375 77.6875 -14.28906
Madison 0.85109 91 74.5 74.5 -14.875
Davie 0.82599 91 84.5 84.5 -32.25
Bamberg 0.80046 82 77 95 -4.375
Santa Rosa 0.79332 62.22399 67.92308 70.07692 -7.51923
Abbeville 0.78627 87 87 95 -6.5
Rutherford 0.78475 93.33333 54.66667 48.5 -2.125
Sumter 0.78302 80.72311 66.5 68 -5.125
Newberry 0.78273 94 72 87 -10.75
Sumner 0.77663 91 50 39 -2.70833
Leon 0.77384 79.7646 54.1 54.83333 -6.775
Perquimans 0.76367 92 37 27 -1.375
Brantley 0.76 - - - -
Oconee 0.75311 66.15874 60 65.5 -14.875
Cobb 0.749815 68.14193 49.52632 46.44737 -8.32237
Gwinnett 0.74921 64.49925 48.97692 50.13077 -7.9
Seminole 0.74783 67.30823 59.95 60.7 -10.45
Rhea 0.74777 79 33 15 -4
Bryan 0.74607 65.27483 52 56.5 -8.875
Pender 0.74602 65.08381 59 55 -12.5
Brevard 0.74589 72.13939 58.55769 57.05769 -6.91346
Rankin 0.74551 69.07745 47.25 47 -11.0625
Sarasota 0.74495 68.91851 58.41176 62.17647 -6.86765
Orange 0.74278 65.80668 63 60.83333 -19.75
Okaloosa 0.73987 68.76071 61.2 64.5 -5.86667
Dorchester 0.7379 67.95668 58.58333 52.41667 -7.72917
Lauderdale 0.7347 89.5 46 50.57143 -19.71429
Nassau 0.73315 75.96588 57 57.2 -8.4
Chester 0.73255 97 35 12 -8.75
Citrus 0.73097 74.5644 51.5625 51.375 -5.625
Henderson 0.73031 73.19514 55.6 53 -8.5
St. Johns 0.72818 72.7845 58.38636 58.38636 -6.52841
Cherokee 0.72691 69.64117 54.69231 56.38462 -12.67308
Suwannee 0.72673 59.69194 45.33333 45.66667 -3.83333
Calhoun 0.72493 84.5 34.5 12 -3
Harris 0.72483 65.22196 49 54 -10.125
Indian River 0.72402 72.34638 52.78571 51.85714 -7.53571
Clay 0.72358 73.02324 52.06667 59 -6.85
Limestone 0.72186 89.75 37.5 34.25 -11.67188
Pitt 0.7208 66.85778 47 49.8 -11.4
Yancey 0.72051 66.73759 55.75 70.75 -3.3125
Union 0.72038 70.69297 53.88462 55.15385 -7.75
Wake 0.71783 69.51334 55.43478 52.61957 -12.76359
Fayette 0.71652 66.72056 58.6 62.4 -15.05
Baker 0.71589 69.9641 45 56 -8.41667
Webster 0.71581 81 24.5 30 0
Moore 0.71329 92 52 15 -0.625
Coffee 0.71213 77.5 41.16667 33.83333 -7.5
Saluda 0.7114 82 57 82 -8.25
Shelby 0.71098 84.09091 44.09091 31.09091 -2.52273
Stewart 0.71 - - - -
Collier 0.70918 67.65098 53.21429 55.66667 -5.8631
Crenshaw 0.70917 89.16667 34 38.66667 -11.54167
Chatham 0.70878 65.44578 61 60 -22.5
Polk 0.70723 51 50 50 0
Hertford 0.7064 66.53969 20 30 12.5
Wakulla 0.70484 79.73731 28.5 24.5 -6.75
Sampson 0.70468 66.05871 46.5 47 -8.5
Blount 0.70363 91.1875 33.625 24.8125 -3.82813
Columbia 0.7028 66.2325 49.5 51 -10.75
Lexington 0.70275 67.36736 54.35294 53.29412 -9.34559
Jackson 0.70225 66.14727 51.75 56.5 -9.9375
Cleburne 0.70072 91.5 39.5 32 -8.5
Flagler 0.7005 69.38596 59.25 56.55 -8.1875
York 0.7002 71.05086 54.05882 53.11765 -10.27941
Crockett 0.7 - - - -
Itawamba 0.7 - - - -
Surry 0.7 - - - -
Mecklenburg 0.69937 69.57425 48.06 45.94 -6.7425
Marion 0.69885 68.76147 47.2 46.775 -5.10625
Lincoln 0.69884 80.60548 43.5 31 -0.5
Wilkes 0.69783 66.91762 48 40 -10.75
Carteret 0.69763 65.75233 54.5 64.5 -0.25
Lafayette 0.69703 67.14085 40 43 -6.3
Darlington 0.69686 80.00447 44.25 58.25 -6.9375
Perry 0.6965 92 27 12 -1.125
Highlands 0.69569 67.05481 44.16667 46.5 -5
DeSoto 0.69516 68.09035 42.16667 53.5 -8.3125
Cabarrus 0.69366 67.72164 47.375 40.75 -6.82292
Gaston 0.69335 70.67074 42.45 40.4 -6.5375
Clarendon 0.69315 75.6377 46.75 52.75 -2.3125
Bertie 0.69311 73.57025 45.75 33.25 -2.4375
Lake 0.69265 66.94672 45.1875 45.9375 -7.15625
Alachua 0.69174 64.16002 49.28571 45.7619 -8.6131
DeKalb 0.69131 96 27 6 -3.875
Miami-Dade 0.69021 65.97142 48.49013 46.58553 -3.69417
Pike 0.69006 66.927 38 39.5 -9.625
Alexander 0.69 - - - -
Atkinson 0.69 - - - -
Lee 0.68988 71.66225 36.6 32.8 -8.675
Macon 0.68949 84.5 34.5 10 1.375
Iredell 0.68946 71.05207 47.40909 44.86364 -8.04545
Alcorn 0.68908 79.45037 42.5 30.5 -8.5625
Hillsborough 0.68716 66.94633 45.62179 46.78846 -6.19643
Coweta 0.68675 70.5614 44.75 45.625 -11.65625
Pasco 0.68592 67.70455 46.98077 46.38462 -6.93269
Gordon 0.68581 66.4858 34 42 -7.375
Duval 0.68535 64.10547 43.84375 39.19792 -3.98404
Hendry 0.6853 66.80311 38.5 36.5 -3.875
Camden 0.68394 47.59267 45 48 -11.33333
Broward 0.6833 63.15682 48.71101 48.93578 -5.44954
Franklin 0.68226 66.44371 34 26 -2.25
Davidson 0.68205 68.87195 46.88889 43 -9.72222
Banks 0.67894 66.10339 42 47 -4.25
Hernando 0.67812 59.96919 47.30769 50.69231 -6
Osceola 0.67789 65.87928 42.91667 39.89583 -4.47917
Johnston 0.67718 69.40979 50.25 42.8125 -10.90625
Houston 0.6763 96 37 5 -3
Wilson 0.6763 85.09081 45.66667 22.33333 -2.54167
Williamson 0.67584 94 35.25 13.75 -2.5
Hyde 0.6755 84.5 32 22 -0.125
Bartow 0.67534 66.42962 39.83333 41.83333 -7.58333
Greene 0.67466 84.50038 39.5 29.5 -3.45833
Anderson 0.67415 66.07202 47 51 -10.66667
Stone 0.67337 70.30081 37 27 -7
Pinellas 0.67272 68.23498 42.05 38.13 -5.98438
Pickens 0.67208 66.25414 47 43 -12.33333
Dillon 0.67188 76.67039 46 56 -2.0625
Stanly 0.67183 71.82612 37.5 33.5 -2.1875
Morgan 0.67159 66.23432 44 43.5 -11.75
Randolph 0.67137 73.49876 33.66667 28.66667 -5.16667
Jones 0.67102 65.10623 48 53 -10.5
Montgomery 0.6709 93.4 40.8 10.2 -7.5
Gilchrist 0.67 - - - -
Martin 0.66948 70.54214 53.55556 50.22222 -9.94444
Horry 0.66862 69.93957 54.58333 54 -7.47917
Campbell 0.66769 90 25 8.5 -5.875
Carroll 0.66717 88 28.83333 14 10.54167
Greenville 0.66692 69.39449 46.77273 41.95455 -10.48295
Walton 0.66608 65.80231 45.66667 48.66667 -10.41667
Craven 0.66598 66.59232 41 40 -6.375
Effingham 0.66556 65.89295 46.33333 51.33333 -10.58333
Baldwin 0.66539 73.625 36 24.5 -5.96875
Hardee 0.66534 69.65524 36 33 -5.625
Bradford 0.66444 82 30 14 -3.75
Pearl River 0.66324 68.45661 37 38 -6.75
Putnam 0.66301 66.84374 31 37 -2
Dale 0.66299 86.6 35.8 31.6 -2.525
Haywood 0.66263 78.75578 26.5 26.25 -1.125
Manatee 0.6623 67.59913 43.075 41.4 -6.94737
St. Lucie 0.6619 66.17061 44.84783 42.28261 -4.63043
Volusia 0.66156 66.02973 43.14286 45.67857 -3.89732
Paulding 0.66061 69.21075 44.125 47.625 -10.59375
Glynn 0.66058 67.20228 41.4 38.4 -6.6
Dade 0.66 - - - -
New Hanover 0.65966 66.13572 47.68182 45.72727 -9.93182
Hickman 0.65964 92 32 7.5 0.75
Weakley 0.65963 92.5 49.5 9.375 -1
Warren 0.65913 68 39.5 20.875 -0.8125
Berkeley 0.65749 66.4014 44.22222 36.22222 -8.58333
Rabun 0.65681 65.12299 40 53 -6.5
Bedford 0.65678 89.5 34 6.5 -4.8125
Beaufort 0.65673 55.42791 46 43.25 -8.3125
Escambia 0.65612 84.5 35.5 16.625 2.46875
Etowah 0.65605 89.25 33.625 20.5625 3.29688
Hancock 0.65596 70.211 32 29 -7
Spartanburg 0.65446 68.07148 40.94444 45.25 -6.80556
Rockingham 0.65409 66.20699 39 39.66667 -9.5
Lowndes 0.65395 71.12381 39.14286 40.14286 -6.46429
Dickson 0.65362 94 37.5 4.5 -5.9375
Lancaster 0.65312 65.37248 57 50 -15.25
Monroe 0.6527 66.54483 40 46 -10.75
Obion 0.65089 78.63163 48.5 28.75 -4.0625
Clarke 0.65087 90 33.66667 17.33333 5.125
Chilton 0.65081 84.41667 28.66667 23.66667 -3.08333
Lamar 0.65063 85.33333 29.33333 38.66667 -16.25
Catawba 0.65054 66.20608 33.33333 32.33333 -7.16667
Dixie 0.65 - - - -
Lawrence 0.65 - - - -
Fentress 0.64929 94 44.5 14.5 -8.9375
Lewis 0.64849 96 17 7.5 1.125
Palm Beach 0.64838 67.09975 44.75974 45.21429 -5.88333
Hardeman 0.64808 91.5 24.5 7 -3.125
Long 0.64787 66.61677 31 31 -3.25
Dyer 0.64762 65.28999 50 50 0
Cheatham 0.64687 78.63425 46 25 0
Benton 0.64662 92 42 0
Tallapoosa 0.64618 71.6 31.6 26.6 -11.425
Hampton 0.64616 66.13753 17 17 0
Troup 0.64538 66.67074 29.75 31.5 -6.6875
Catoosa 0.64482 65.79034 42 50.33333 -8
Robertson 0.64456 94.33333 25 9 -3.70833
Harrison 0.64444 64.91855 37.33333 39.55556 -6.40625
Guilford 0.64418 69.35282 42.05714 38.9 -7.75
Butler 0.64324 80.33333 26.66667 30.33333 -0.58333
Cullman 0.64133 78 32.88889 19.83333 3.79167
Kershaw 0.64068 71.70381 50.66667 51.66667 -9.75
Tallahatchie 0.6405 91 22 12 -1
Washington 0.63987 65.90294 40 40 0
Marshall 0.63849 88.75 36.875 20 4.17188
Bradley 0.63801 71.31507 34 28.6 -1.175
Sevier 0.63791 66.09568 43 33.16667 0
Gilmer 0.63751 66.24326 37.5 42 -8.875
Autauga 0.63681 84.5 32 28.25 -5.0625
Charleston 0.63643 66.57326 46.05556 42.58333 -4.58333
Northampton 0.63628 74.71983 29.33333 23 -2.08333
Buncombe 0.63547 65.66248 46.07143 44.71429 -8.83929
Hart 0.6352 66.7917 32 36 -8.75
Dawson 0.635 - - - -
McNairy 0.635 - - - -
Taylor 0.63495 41 23.5 18.5 -1.3125
McDuffie 0.63493 66.50786 28 29 -4.75
Fannin 0.63372 66.28024 46 47 -11.25
Elmore 0.63336 86.2 32.8 23 1.85
Barnwell 0.63164 79.14305 48.25 39.75 -7.5625
White 0.63114 66.96975 38 41 -8
St. Clair 0.63041 86.75 33.33333 22.08333 -2.5
Jenkins 0.63002 82 22 12 -1.125
Elbert 0.62983 66.64508 30 32 -1.25
Prentiss 0.62843 84 44.5 36 -11.625
Pierce 0.62817 65.05579 47 55 -12.75
Bay 0.62729 63.24965 37.97059 38.35294 -6.35938
Knox 0.62716 82.89559 38.09091 14.36364 -3.21591
Lumpkin 0.62491 65.94803 40 48 -10
Roane 0.62469 94 31.75 6.25 -1.84375
Dodge 0.62421 66.78783 37 36 -8.75
Giles 0.62396 82 37 7.5 -3.625
Newton 0.62286 68.65008 35 30.28571 -5.10714
Liberty 0.62184 66.68529 36.33333 32.66667 -5.83333
Alamance 0.61985 66.45178 32.5 26.83333 -5.875
Russell 0.61916 80 27.5 12 2.0625
Geneva 0.61903 89.5 30.125 19.875 4.40625
Greenwood 0.61786 66.57243 41 30 -19.75
Barrow 0.6176 66.50155 36.66667 39 -9.25
Haralson 0.61758 66.99433 37 41 -0.5
Robeson 0.61758 73.44025 27.28571 26.21429 -2.55357
Walker 0.61727 90.16667 30.5 15.33333 11.89583
Hamilton 0.61716 77.24603 34.43182 19.29545 -0.42045
Onslow 0.61694 66.52422 37.16667 28 -5.9375
Colbert 0.61665 86 32.5 21.25 2
Carter 0.61612 87 27 0
Neshoba 0.61591 72.80777 25 20.125 -3.5
Tift 0.61553 66.61362 31 31 -1.75
Berrien 0.61545 61.59411 45.66667 43.66667 -2.25
Jefferson 0.61532 84.6129 26.6129 17.53226 -1.60484
Turner 0.61511 96 17 17 0
Durham 0.6143 71.53671 31.5 24.61765 -4.19853
Loudon 0.61321 91 47 27 -8.875
Oktibbeha 0.61307 66.44021 22.16667 21.83333 -4.58333
Laurens 0.61269 66.43462 32 26 -6.25
Appling 0.61252 66.76824 32 36 -10
Cumberland 0.61097 68.54261 36.5 28.45455 -4.85227
Chowan 0.61 - - - -
Oglethorpe 0.61 - - - -
Richland 0.60986 52.7531 42.8 35.48 -9.14
Mitchell 0.60967 76.6097 22 15.5 1.5625
Charlotte 0.60941 65.87335 41.33333 43.11111 -7.625
Henry 0.60936 61 34.66667 27.16667 -12.5
Ware 0.60898 65.87832 47 48 -2.25
Florence 0.60869 68.05739 41.8 40.75 -4.975
Aiken 0.60861 63.94885 38.5 28.66667 -7
Hall 0.60741 58.16785 30.33333 36.11111 -3.97222
Mobile 0.60704 73.38235 22.30556 16.86111 -3
Rockdale 0.60662 66.72019 38.5 33.75 -6.9375
Wayne 0.6051 66.88779 37 39 -9.25
Covington 0.60499 90 36 25.41667 4.39583
Coosa 0.60288 82 32 15 16.375
Cleveland 0.60262 63.98851 38.6 32.8 -5.35
Floyd 0.60243 66.58981 23.875 29.5 -2.84375
Gibson 0.6021 93.5 29.5 5 11.4375
Marengo 0.60073 79.9 25 27.7 2.625
Avery 0.60066 70.76382 33.83333 27.33333 1.625
Scotland 0.60041 80.25 42.25 47.25 -18.5625
Overton 0.6 - - - -
Dooly 0.59867 77 5 7.5 -1.25
Cook 0.59864 66.70494 25.5 33.5 -1.875
Sullivan 0.59849 96 22 12 -4.125
Early 0.59755 87 17 7.5 -0.625
Harnett 0.5972 66.5393 35.4 27.6 -11.05
Duplin 0.59694 66.42408 28 24.5 -5.125
Evans 0.59551 77 17 17 -3.25
Worth 0.59534 66.42945 28.5 25.5 -2.625
Granville 0.59439 71.64223 19.5 11 -0.0625
Dougherty 0.593934 66.96304 18.33333 18.33333 -0.27083
Twiggs 0.59194 82 15 5 2.5
Spalding 0.59169 62.79217 19.83333 17.41667 1.14583
Burke 0.59105 66.41377 24 25 -1.75
Bibb 0.59012 66.31595 20.26923 18.92308 -0.78846
Irwin 0.59 - - - -
Scott 0.58972 81.5 29.5 17 -5.625
Kemper 0.58957 72 13 11 -2.375
Choctaw 0.58938 74.5 24.5 6.25 11.875
Jeff Davis 0.58928 66.8188 29.5 37 -3.125
Winston 0.5892 82.5 34 20.6 4.95
Decatur 0.58914 45.92915 26 23 -1
Sequatchie 0.58807 82 32 12 -6
Rowan 0.58607 62.7793 27.83333 20.33333 -8.20833
Upson 0.58577 66.75134 31 35 -2.75
Humphreys 0.58563 96 37 5 -3
Bulloch 0.5844 60.95434 37.66667 34.33333 -8.33333
Van Buren 0.58304 91 27 10 14.375
Cocke 0.58192 77.02831 40.75 29.75 -3.25
Vance 0.58185 81 20 50 7.5
Anson 0.5808 75.29478 16 13.5 8.6875
Grainger 0.57973 91 24.5 10 -7.375
Edgecombe 0.57958 70.02363 26.58333 24.08333 -4.8125
Maury 0.5791 88.33333 34.5 14 -3.33333
Stephens 0.57706 66.07665 34.5 45.5 -3.125
Fairfield 0.57564 66.34927 27 22 2.25
Talladega 0.57553 74.90909 26.18182 17.72727 1.40909
Ben Hill 0.57505 66.61192 31 31 -2.875
Tuscaloosa 0.57363 65.16667 27.625 18.66667 0.0625
Crisp 0.57224 66.48229 25 28 -2.75
Douglas 0.57048 62.76821 35.16667 31.66667 -8.54167
Chickasaw 0.56941 84.5 18 15 -1
Columbus 0.56908 69 30.75 13.5 -1.875
Bladen 0.56873 69.69655 25.33333 11.33333 -2.875
Fulton 0.56765 65.19258 26.53333 23.025 -4.85625
Halifax 0.56632 72.06246 22.08333 17 -1.14583
Okeechobee 0.5661 55.73041 28.6 38.6 -6.4
Pasquotank 0.56456 74.85522 28.33333 17.66667 -5.58333
Colleton 0.5645 66.21543 27 18 -5
Caldwell 0.56272 66.52107 33.5 28.5 -2.8125
Hale 0.5625 89.5 19.5 10 17.5
Simpson 0.56247 74.04076 23 11.5 -4.75
Grenada 0.5615 45 34 40 -10.75
Butts 0.56119 66.65785 32 33 -6
Dallas 0.5611 88 17 8.125 11.875
Leake 0.56014 70.29084 18 10.25 -1.75
Chesterfield 0.56 - - - -
Edgefield 0.56 - - - -
Issaquena 0.56 - - - -
Johnson 0.56 - - - -
Treutlen 0.56 - - - -
Bolivar 0.55928 69.05839 19.9375 10.375 -1.82813
Brunswick 0.55914 60.87403 36.125 32.875 -9.1875
Walthall 0.55886 66.08145 23 13 -2.5
Clayton 0.5575 64.88262 26.6087 19.19565 -2.81522
Nash 0.55714 72.73716 23.25 17.5 -7.78125
Barbour 0.55632 85.5 19.5 6.25 5
Quitman 0.55527 58.53774 31 16 3.125
Sharkey 0.55321 77 17 12 -7.375
Richmond 0.55154 69.28505 17.69048 15.09524 -0.17262
Hawkins 0.55 - - - -
McMinn 0.55 - - - -
Wilcox 0.54929 87 17 5 18.875
Forrest 0.54843 67.12432 23.75 22 -4.3125
Clinch 0.54788 66.09429 20 14 0
McDowell 0.54784 68.05027 32.75 20.5 -5.5625
Hardin 0.54561 9 28 12 -3.875
Hinds 0.54422 65.13343 20.71875 13.78125 -2.95703
Yalobusha 0.54318 84.5 27 12 -6.125
Jasper 0.54243 66.15143 9 9 -1.3125
Whitfield 0.54131 63.18772 19.83333 23.16667 -2.58333
Claiborne 0.54 - - - -
Gates 0.54 - - - -
Grady 0.53984 66.33933 30 22 -5.25
Coahoma 0.53887 71.15953 12.875 10.1875 -1.67188
Leflore 0.53823 66.906 14.8 13.2 0
Bullock 0.53813 87 12 10 6.25
Tippah 0.53581 69.5 22 12 -4.875
Charlton 0.53 - - - -
Chambers 0.52958 76.66667 14.83333 14 13.41667
Sunflower 0.52822 68.33399 13.36364 9.72727 -1.29545
Terrell 0.52817 76.54791 10.75 8 -1.8125
Panola 0.52729 73.96824 21.4 13.5 -5
Toombs 0.52712 66.27617 25 20 -4.25
Hoke 0.52308 66.37603 25 21 -5.125
Emanuel 0.52087 66.37935 19.5 24 -3.375
Murray 0.52083 47 7.5 5 0
Brooks 0.52 - - - -
Smith 0.52 - - - -
Orangeburg 0.51725 66.16525 17.75 10.5 -2.71875
Holmes 0.51565 45 20 20 15
Attala 0.51465 74.5 27 9.75 -5.875
Chattahoochee 0.51435 66.07782 17 12 0.5
Williamsburg 0.51224 66.14443 16 10.5 -2.08333
Crawford 0.51 - - - -
Yadkin 0.51 - - - -
Chattooga 0.50989 66.15208 25 16 -0.25
Muscogee 0.50976 63.43662 17 12.79167 -1.98958
Copiah 0.50902 70.46115 14.4 9.2 -1.95
Swain 0.50423 66.07836 24 13 -2
Stokes 0.50392 57.81138 31 28.5 -9.25
Conecuh 0.50078 77 17 10 2.5
Meigs 0.5 - - - -
Allendale 0.49946 70.03487 22 12 -8.5
Thomas 0.49694 60.04945 23.875 20.25 -5.625
Amite 0.49556 66.15903 18 8 -1.125
Talbot 0.49544 54.5 17 11 0.25
Georgetown 0.49062 66.36484 20.5 23.25 -9.625
Tate 0.48518 74.5 13 13 -1.75
Noxubee 0.48493 74.07967 18.5 6.5 -2.875
Adams 0.48472 69.92748 10.625 7.625 -0.875
Tipton 0.48 - - - -
Meriwether 0.4777 78.37621 14.33333 10.66667 -3.625
George 0.47726 66.149 22 17 -2.375
Candler 0.47 - - - -
Pulaski 0.47 - - - -
Gadsden 0.46338 55.25703 15.66667 12 -5.33333
Yazoo 0.46156 73.38655 13.16667 4.66667 -3.29167
Peach 0.46 - - - -
Pickett 0.46 - - - -
McCormick 0.4585 66.40031 18.5 23.25 -7.5625
Colquitt 0.45692 51.74288 22 19 -5.125
Habersham 0.4417 54.5 15 15 -3.75
Echols 0.43 - - - -
Gulf 0.42 - - - -
Hamblen 0.4 - - - -
Lanier 0.4 - - - -
Unicoi 0.4 - - - -
Transylvania 0.39364 3 20 20 0
Glades 0.39 - - - -
Telfair 0.39 - - - -
Wheeler 0.39 - - - -
Lenoir 0.38714 40.5 13.5 11 -11.8125
McIntosh 0.38 - - - -
Taliaferro 0.375 - - - -
Tattnall 0.375 - - - -
Levy 0.37089 5 15 15 -2.5
Bledsoe 0.37 - - - -
Caswell 0.37 - - - -
Grundy 0.36 - - - -
Tyrrell 0.36 - - - -
Bleckley 0.34039 69.5 10 10 -15
Glascock 0.34 - - - -
Screven 0.34 - - - -
Jefferson Davis 0.3 - - - -
Cannon 0.29 - - - -
Schley 0.28 - - - -
Miller 0.27 - - - -
Alleghany 0.26 - - - -
Pamlico 0.25 - - - -
Marlboro 0.22 - - - -
Wilkinson 0.19 - - - -
Person 0.17 - - - -
Tunica 0.08 - - - -