South Central Full Ranking

By default cities are sorted
by a general rank. You could sort by other parameter.

County
Avoyelles
Karnes
Nowata
Mason
Major
Jackson
Lavaca
Yoakum
Okmulgee
Swisher
Carson
Roberts
Live Oak
Parker
Brewster
Leon
Castro
Irion
Archer
Collin
Cooke
Hemphill
Fort Bend
Camp
King
San Patricio
Lamar
Hardin
Comal
Wilson
Donley
Pecos
Hansford
Rockwall
Grady
Glasscock
Nolan
Calhoun
Fisher
Denton
Taylor
Hamilton
Lafayette
Williamson
Jasper
Robertson
Ascension
Runnels
Montgomery
Burnet
Harper
Henderson
Blanco
Wood
Hale
Wise
Hockley
Coke
Schleicher
Tom Green
Woodward
Murray
Coryell
Floyd
Plaquemines
Presidio
Vernon
Canadian
Gillespie
Medina
St. Charles
Lipscomb
Chambers
Upshur
Galveston
Maricopa
Sterling
Atoka
Acadia
Uvalde
Montague
Delta
Washita
Baylor
Briscoe
Randall
Waller
Ellis
Texas
Rusk
Hudspeth
Harrison
Houston
Kerr
Pontotoc
Parmer
Cass
Anderson
Livingston
Bowie
Collingsworth
Payne
Hopkins
Maverick
Morris
Tarrant
Red River
Llano
Evangeline
Los Alamos
Andrews
Carter
Custer
Van Zandt
Vermilion
Comanche
Cochran
Gray
Matagorda
Washington
Grant
Nueces
Cimarron
Bossier
Cherokee
Jefferson
Angelina
Garfield
Fannin
Brazoria
Orange
Walker
Rogers
Guadalupe
Midland
El Paso
Lubbock
Colorado
Gregg
Palo Pinto
Wagoner
Dewey
Callahan
Logan
Refugio
Liberty
Greer
Woods
McClain
Brazos
Stephens
St. Tammany
Nacogdoches
Craig
Navarro
Bell
Oldham
East Baton Rouge
Victoria
Mayes
Kenedy
Alfalfa
Dawson
Grayson
Travis
Harris
Blaine
Kendall
DeWitt
Hardeman
Johnson
Wharton
Calcasieu
Limestone
Osage
Kleberg
Bryan
Knox
Moore
Bastrop
Armstrong
Childress
Tillman
Falls
Smith
McLennan
Bexar
Garvin
Hood
Hays
Potter
Hutchinson
Dallas
Hill
Milam
St. Martin
Sherman
Titus
Allen
Pittsburg
Aransas
Lincoln
Creek
Coal
Webb
Kent
St. Mary
Sutton
Oklahoma
Cameron
Iberville
Haskell
Roger Mills
Hall
Cotton
Okfuskee
Tyler
Wichita
Fayette
Ector
Garza
St. James
Coleman
Latimer
Hunt
Kaufman
Ottawa
Orleans
Baxter
Pawnee
Assumption
Starr
Hidalgo
Grimes
Menard
Caldwell
Natchitoches
St. Bernard
Tulsa
Lampasas
Freestone
Rapides
Shelby
Trinity
Val Verde
Sevier
Fulton
Beckham
Beaver
Love
Caddo
Bandera
Jim Wells
Eastland
Polk
Saline
Seminole
Pottawatomie
Mills
Muskogee
Terrebonne
St. Landry
Brown
Noble
Van Buren
Deaf Smith
Ochiltree
Cleveland
Pushmataha
Harding
Jones
Boone
Carroll
Wheeler
San Saba
Cleburne
Panola
Stonewall
Hot Spring
Willacy
Quay
Zapata
Faulkner
Kingfisher
White
Benton
Santa Cruz
Lonoke
Johnston
Little River
Kiowa
West Carroll
Columbia
Kay
Garland
Sequoyah
Pike
McCurtain
Dickens
Franklin
Motley
Le Flore
Curry
Craighead
Pima
Mohave
Howard
Cross
Lawrence
St. John the Baptist
Crawford
Ashley
Sebastian
Catron
Perry
Tangipahoa
Randolph
Pope
Yavapai
Independence
Clark
La Paz
Conway
Duval
Greenlee
Prairie
St. Francis
Coconino
Hempstead
Izard
Woodruff
Choctaw
Harmon
Real
Sabine
Sharp
Greene
Desha
Miller
Ouachita
Searcy
Stone
Lee
Poinsett
Cochise
Yell
Monroe
Somervell
Mississippi
Arkansas
Pulaski
Union
Scott
Hughes
Pinal
Gila
Drew
Yuma
Erath
Apache
Nevada
Madison
Sierra
Otero
Terry
Chicot
Colfax
Cottle
Foard
Throckmorton
Clay
Mora
Graham
Lea
Marion
Beauregard
Roosevelt
Crittenden
Taos
Adair
Newton
San Miguel
Wilbarger
De Baca
Doña Ana
Iberia
Phillips
Navajo
Jefferson Davis
Lynn
Shackelford
Sandoval
Austin
Bradley
West Baton Rouge
San Juan
Cibola
McIntosh
Santa Fe
Chaves
Jack
Eddy
Rio Arriba
Marshall
Valencia
Socorro
McKinley
Bernalillo
Lamb
Gonzales
LaSalle
Catahoula
Bosque
Lafourche
Torrance
Delaware
Edwards
Kimble
Luna
McCulloch
Goliad
Rains
Kinney
Webster
Martin
Bienville
De Soto
Terrell
Dallam
Hartley
Winn
Pointe Coupee
Crosby
Gaines
Burleson
Jim Hogg
McMullen
East Carroll
Mitchell
Morehouse
Atascosa
Claiborne
Richland
San Augustine
Concho
Concordia
Jeff Davis
San Jacinto
Loving
Reagan
Tensas
Winkler
La Salle
Bee
West Feliciana
Young
Bailey
Crane
Crockett
East Feliciana
Reeves
Borden
Upton
Culberson
Ward
St. Helena
Dimmit
Frio
Scurry
County Score Average Graduation Rate Math Proficiency Reading and Language Arts Proficiency Equality Average
Avoyelles 0.92232 91 92 96 -0.25
Karnes 0.89753 80.26358 92 93.5 -11.4375
Nowata 0.89483 91 69.5 69.5 -9.75
Mason 0.88819 91 82 90 -8.125
Major 0.88755 84.5 74.5 90 -3.75
Jackson 0.88736 96 80 92 -8.75
Lavaca 0.88394 68.54354 84.5 90 -3.625
Yoakum 0.87964 81 72 90 1.75
Okmulgee 0.87759 92 87 87 -7.625
Swisher 0.86958 76.77613 80.33333 81.16667 -1.16667
Carson 0.86816 80.14539 87 92.5 -6.625
Roberts 0.86794 81 82 92 -5.5
Live Oak 0.86499 68.92686 87 92 -1.125
Parker 0.86403 84.545 87.4 89 -11.075
Brewster 0.86368 68.37027 74.75 74.75 -6.1875
Leon 0.85925 68.55249 90 90 0
Castro 0.85898 81 92 92 -12
Irion 0.85857 68.89782 87 92 -3.875
Archer 0.85818 83.62572 85.33333 88 -11.45833
Collin 0.85715 69.88331 88.06757 89.08784 -8.16385
Cooke 0.85575 82.34185 84.5 89.5 -9.4375
Hemphill 0.85483 84.5 72 90 -6.25
Fort Bend 0.85428 69.56506 87.70175 88.05263 -7.67544
Camp 0.8538 69.82241 91 97 -2.75
King 0.85222 51 95 90 0
San Patricio 0.85091 68.43512 81 84 -5.25
Lamar 0.84756 67.96813 81 80 -5.5
Hardin 0.84695 68.17367 81 81 -6
Comal 0.84491 73.00713 85.25 80.65 -7.4375
Wilson 0.84415 77.17089 80.4 84 -6.225
Donley 0.84373 91 72 74.5 -4.375
Pecos 0.84282 72.68756 78.66667 87.33333 -4.66667
Hansford 0.8427 79.96173 82 80.75 -2
Rockwall 0.84182 68.68652 87 90.6 -7
Grady 0.84171 84.375 72 79.75 -8.09375
Glasscock 0.84009 81 77 92 -9.25
Nolan 0.839 51 92 95 -2.625
Calhoun 0.83633 67.406 73.5 76 -4.125
Fisher 0.83151 81 84.5 80 -16.125
Denton 0.83139 71.23035 84.77419 84.54032 -9.37298
Taylor 0.83022 73.16616 78.69231 80.80769 -4.51923
Hamilton 0.8293 68.91736 82 92 -1.375
Lafayette 0.8291 76.38912 84.2 82 -7.2
Williamson 0.82845 71.89835 82.65152 83.71212 -8.00379
Jasper 0.82736 81 77 84.5 -14.375
Robertson 0.82491 89.33333 80.66667 90.5 -9.08333
Ascension 0.82485 72.7972 86.4 84.6 -7.45
Runnels 0.82438 80.12977 82 87.33333 -7.20833
Montgomery 0.82428 70.59731 81.02326 83.16279 -7.1686
Burnet 0.82372 67.43819 76.66667 78 -6.16667
Harper 0.82016 81 74.5 64.5 4.875
Henderson 0.81993 73.87025 78.5 85.125 -3.84375
Blanco 0.8183 93.5 72 80.75 -7.625
Wood 0.81812 96 78 92 -9.75
Hale 0.81578 91 72 87.25 -6.9375
Wise 0.81474 81.83434 79.5 80 -11.0625
Hockley 0.81366 69.70911 82.5 87 -8.5
Coke 0.81305 74.68354 78.25 84.5 -3.4375
Schleicher 0.81257 79.94183 74.5 88.25 -5.625
Tom Green 0.8124 76.61791 79 77.42857 -7.92857
Woodward 0.81141 77.99883 72.83333 76.5 -1.95833
Murray 0.81092 87 77 82 -6.5
Coryell 0.8106 67.78034 79.25 79.75 -4.375
Floyd 0.81026 91 62 87 -1.375
Plaquemines 0.81003 68.42656 87.33333 86.66667 -4.41667
Presidio 0.81 - - - -
Vernon 0.81 - - - -
Canadian 0.80917 72.87224 81.375 81.54167 -7.82292
Gillespie 0.80745 75.2876 75.66667 79.16667 -8
Medina 0.80739 68.44826 81 83 -7
St. Charles 0.8069 68.39607 87.66667 86 -8.33333
Lipscomb 0.80638 68.93564 82 92 -7.625
Chambers 0.80637 55.16307 78.66667 90.66667 -8
Upshur 0.80542 80.05983 80 85.6 -7
Galveston 0.80491 71.04898 78.85 80.225 -6.56875
Maricopa 0.804075 68.80555 36.29114 29.70698 -7.17589
Sterling 0.80397 81 72 92 -6.75
Atoka 0.80294 80.5 79.83333 68.16667 2.875
Acadia 0.80289 76.26529 85.33333 90.33333 -5.33333
Uvalde 0.80135 73.09277 74 73.5 -4.125
Montague 0.801 82.09857 73.625 85.25 -9.6875
Delta 0.8009 68.36232 74.5 84.5 0.25
Washita 0.80003 81 72 82.25 -3.8125
Baylor 0.8 - - - -
Briscoe 0.8 - - - -
Randall 0.79908 68.48513 74.5 79.91667 -6.02083
Waller 0.79771 67.6274 76 77 -4.25
Ellis 0.79727 70.04516 79.03846 81.42308 -4.96154
Texas 0.79715 72.84694 63.33333 68.41667 -7.22917
Rusk 0.79698 68.15514 77 78.2 -5.275
Hudspeth 0.79612 91 52 49.5 1.25
Harrison 0.79608 72.61286 78.85714 80.07143 -7.67857
Houston 0.79522 91 82 82 -13.25
Kerr 0.79516 66.57464 65.5 65 -2.75
Pontotoc 0.79509 78.95013 75.1875 80 -9.85938
Parmer 0.79465 86 79.5 84.5 -5.25
Cass 0.79444 91 72 84.5 -9.04167
Anderson 0.7944 82.4347 65.25 76.125 -14.21875
Livingston 0.79406 69.93826 86.57143 69.71429 -4
Bowie 0.79264 75.36152 72.5625 77.5 -8.26563
Collingsworth 0.79147 91 77 84.5 -14.5
Payne 0.79114 56.64098 82 82.5 -8.75
Hopkins 0.79108 67.64946 75 78 -6.75
Maverick 0.79076 74.64582 74.66667 83.83333 -2.35417
Morris 0.79069 92 72 87 -5.75
Tarrant 0.7904 68.59133 77.5 77.22541 -6.0666
Red River 0.79027 86 77 82.25 -5.9375
Llano 0.79 - - - -
Evangeline 0.78918 68.88978 79.5 92 -3.5625
Los Alamos 0.78865 83 64 47 -18.5
Andrews 0.78845 76.54562 51.25 59 -2.3125
Carter 0.78802 78.95183 76.25 73.125 -9.625
Custer 0.7876 75.58735 81 81 -11.3125
Van Zandt 0.78738 91 57 84.5 -6.875
Vermilion 0.78559 71.39539 81.4 87 -4.55
Comanche 0.78524 93.5 72 80.75 -7.625
Cochran 0.78501 68.44265 72 87 -5.25
Gray 0.78476 72.71618 66.16667 64.66667 -4
Matagorda 0.78461 67.69059 76 81 -5.25
Washington 0.78432 67.9771 78 80 -9.5
Grant 0.78289 77.44336 69.125 70.125 -9.3125
Nueces 0.78237 70.82648 75.5 74.15909 -4.54545
Cimarron 0.78206 64.84983 51.33333 69.83333 -5.33333
Bossier 0.78082 67.13306 80.14286 75.71429 -8.25
Cherokee 0.78081 67.17425 73 74.5 -3.5
Jefferson 0.78051 72.25192 72.36364 77.90909 -6.56818
Angelina 0.77993 71.98897 62 72.16667 -4.58333
Garfield 0.77921 74.0591 78.42857 73.42857 -8.375
Fannin 0.77885 89.33333 75.33333 82.16667 -9.875
Brazoria 0.77841 71.24011 73.15385 75.53846 -8.18269
Orange 0.77811 71.09195 72.64286 77.57143 -4.5
Walker 0.77776 64.41599 77.91667 72.5 -4.83333
Rogers 0.77758 77.73716 77.125 69.25 -7.71875
Guadalupe 0.77729 71.69965 71.8 76.25 -5.4625
Midland 0.77706 69.52897 70.75 70.25 -8.71875
El Paso 0.77634 70.71151 75.27358 77.72642 -3.35377
Lubbock 0.77532 72.51976 72.35294 75.82353 -6.19118
Colorado 0.77461 67.82029 68.66667 68.16667 -1.29167
Gregg 0.77339 74.99972 69 78.875 -7.75
Palo Pinto 0.77331 66.57863 62 70 -3
Wagoner 0.77318 78.99456 74.16667 65.5 -5.33333
Dewey 0.77233 81 65 59.5 0.0625
Callahan 0.77176 81 65.75 74.5 -5.3125
Logan 0.77159 66.46381 75 78.33333 -6.58333
Refugio 0.77129 51 84.5 84.5 -5.25
Liberty 0.77107 63.85784 61.28571 70.14286 -3.26786
Greer 0.77093 86 72 82.25 -12.5625
Woods 0.77017 59.98034 68.5 71 -2
McClain 0.76999 84.5 74.5 90 -11.25
Brazos 0.76927 69.26808 69.05 71.05 -7.375
Stephens 0.76901 81.06708 65.3 71.7 -4.05
St. Tammany 0.76891 65.35115 83.45 73.45 -7.1
Nacogdoches 0.76842 74.72446 64.5 74.28571 -8.125
Craig 0.7683 79.84663 74.625 64.5 -4.9375
Navarro 0.76781 81.62716 71.5 79.75 -5.9375
Bell 0.76725 73.47769 73.09091 75.54545 -5.52841
Oldham 0.76711 75.09225 75.5 76.33333 -2.41667
East Baton Rouge 0.766854 64.38081 64.69231 59.53846 -3.75962
Victoria 0.76633 69.91627 71 70.22222 -6.04167
Mayes 0.76618 78.32328 76 80.8 -4.325
Kenedy 0.76503 67.22855 54.5 74.5 2.25
Alfalfa 0.76347 72.83427 61.5 70.25 -6.78125
Dawson 0.76338 51 84.5 88.5 -4.9375
Grayson 0.76322 80.29566 74.375 75.79167 -7.76042
Travis 0.76253 65.2408 72.63043 72.97101 -7.12319
Harris 0.75859 70.0217 71.81711 74.41275 -5.26426
Blaine 0.75847 79.00274 72.91667 72.91667 -9.14583
Kendall 0.75839 69.02256 71.33333 64 -7.08333
DeWitt 0.75816 68.53869 90 90 -20
Hardeman 0.75796 91 72 84.5 -8.375
Johnson 0.75793 70.46964 69.35 72.45 -6.2625
Wharton 0.75768 75.8107 68.66667 71.66667 -6.08333
Calcasieu 0.75727 67.0513 80.83333 75.5 -6.125
Limestone 0.75722 68.40578 87 87 -0.125
Osage 0.75712 77.53485 60.8 73.1 -7.15
Kleberg 0.75556 80.64616 57 71 0.625
Bryan 0.75503 75.67786 76.92857 75.42857 -4.26786
Knox 0.7545 74.69481 75.75 83.5 -6.375
Moore 0.75251 83.36527 54 71.66667 -1.5
Bastrop 0.75132 66.38952 69.83333 69.33333 -6.375
Armstrong 0.75 - - - -
Childress 0.75 - - - -
Tillman 0.74992 71.96945 66.5 56.16667 -1.66667
Falls 0.74978 84.5 57 74.5 -12.625
Smith 0.74978 65.89356 72.5 73.31818 -5.42045
McLennan 0.74898 74.34978 66.58824 65.5 -6.52344
Bexar 0.74777 69.66607 70.99083 70.43578 -4.91514
Garvin 0.74744 84.375 67 64.5 -0.0625
Hood 0.7473 69.95183 76 73.5 -7.5
Hays 0.74697 71.19411 65.84615 64.65385 -6.10577
Potter 0.74593 78.27277 69.55556 74.5 -6.86111
Hutchinson 0.74475 91 72 74.5 -13.875
Dallas 0.74362 69.86474 70.44706 70.6 -4.40221
Hill 0.74321 76.23941 67 77.6 -5.5
Milam 0.74179 91 52 84.5 -13.875
St. Martin 0.74143 68.73781 82 92 -7
Sherman 0.7407 91 72 74.5 -12
Titus 0.74027 75.54886 69 79.66667 -8.91667
Allen 0.74 - - - -
Pittsburg 0.7397 73.92584 65.07143 65.07143 -2.75
Aransas 0.73928 66.88334 71 73 -10.75
Lincoln 0.7392 75.5 76.5 62.83333 -8.25
Creek 0.73853 82.75 74.5 63.25 -4.34375
Coal 0.73742 74.98106 68.25 80.75 -5
Webb 0.73721 75.14202 65.54545 78.04545 -4.52841
Kent 0.73668 51 92 84.5 -22.75
St. Mary 0.73652 68.62534 88.5 91 -4.75
Sutton 0.73627 91 62 72 -14.5
Oklahoma 0.73593 67.79235 69.46552 65.43103 -7.43534
Cameron 0.73584 69.07192 69.75 72.47368 -3.59868
Iberville 0.73542 79 64 61 -9
Haskell 0.73499 67.75 79.5 80.75 -8.5
Roger Mills 0.73485 75.25 65 65 -7.5
Hall 0.7342 81 67 84.5 -9.25
Cotton 0.73374 62.16667 61.5 61.5 0
Okfuskee 0.73312 77.16667 66.33333 49.83333 -3.25
Tyler 0.73286 67.2073 80 74.5 -23.75
Wichita 0.73167 70.86047 70.5 73.75 -6.97917
Fayette 0.73113 73.14756 78.25 68.5 -8.8125
Ector 0.73009 65.4939 61.79167 58 -6.55208
Garza 0.72991 91 67 67 -11.375
St. James 0.72893 67.22877 64.5 74.5 -2.625
Coleman 0.72766 51 79.5 80.75 -14.75
Latimer 0.72742 68.5 65.375 60.875 -2.3125
Hunt 0.72665 76.94783 65.8 73.1 -8
Kaufman 0.72656 70.34819 67.3125 66.75 -4.90625
Ottawa 0.725 - - - -
Orleans 0.723602 45.90447 60.95 57.25 -1.9625
Baxter 0.72316 84.16667 53.66667 38.66667 -10.33333
Pawnee 0.72245 74.5 64.5 64.5 -11.375
Assumption 0.72207 68.13651 65.75 83.25 -7.625
Starr 0.72206 71.62978 66.3125 72.375 -4.20313
Hidalgo 0.72181 67.5723 64.8875 71.86875 -4.82031
Grimes 0.72085 74.32475 64.5 59 -3.58333
Menard 0.71975 68.32345 72 82 -9
Caldwell 0.71945 66.2182 65 69 -5.25
Natchitoches 0.71691 59.74892 68 58 2
St. Bernard 0.71481 66.00305 80 67 -3.75
Tulsa 0.71416 61.55137 62.52941 61.48529 -7.30882
Lampasas 0.71121 67.1026 54.5 54 -0.375
Freestone 0.71116 91 62 54.5 -6.5
Rapides 0.70934 65.50661 65.16667 60.5 -3.79167
Shelby 0.70751 91 62 87 -9.5
Trinity 0.70747 56.78686 63.66667 62.83333 1.91667
Val Verde 0.70514 69.45065 57.6 64.4 -7.2
Sevier 0.70451 96 36 29.5 -9.8125
Fulton 0.70268 92.66667 51 40.33333 -5.91667
Beckham 0.70159 84.5 64.5 74.5 -10
Beaver 0.70119 75.25 74.5 69.5 -9.875
Love 0.70074 75.25 69.5 67 -9.3125
Caddo 0.70033 75.63529 69.21429 60.57143 -3.89286
Bandera 0.7 - - - -
Jim Wells 0.69986 66.6902 70 67.5 -9.0625
Eastland 0.69974 81 47 72 -6.625
Polk 0.69922 69.19783 57.4 56.5 -3.95
Saline 0.69888 76.33333 45.41667 35.33333 -11.91667
Seminole 0.69817 71.07143 66.71429 58.21429 -2.71429
Pottawatomie 0.69676 74.60046 59 60.1 -4.275
Mills 0.69605 78.85806 52 62.25 -8.25
Muskogee 0.69595 66.66305 75.16667 70.83333 -4.0625
Terrebonne 0.69587 61.85878 69.5 59.16667 -5.33333
St. Landry 0.69397 68.43982 72 87 -8.25
Brown 0.69341 81.06027 59 51 3.3125
Noble 0.69299 74.82574 51.33333 69.66667 -7.91667
Van Buren 0.69239 84.16667 48 33.66667 -10.70833
Deaf Smith 0.69038 65.77486 61 65 -4.25
Ochiltree 0.68741 74.5 34.5 50 -1
Cleveland 0.68681 58.75948 67.83333 65.20833 -8.97917
Pushmataha 0.68613 71.92822 58.16667 68 -4.91667
Harding 0.68429 58.14315 50 50 0
Jones 0.68355 71 55.75 67.25 -2.8125
Boone 0.68264 85.66667 51.5 31.58333 -6.45833
Carroll 0.68107 82.83333 59 26.16667 -4.125
Wheeler 0.681 74.26927 59.5 70.75 -9.1875
San Saba 0.6807 66.28032 54.5 20 0
Cleburne 0.68023 86.25 46.5 35.75 -11.34375
Panola 0.68 - - - -
Stonewall 0.68 - - - -
Hot Spring 0.67943 91.6 45.8 36 -12.5
Willacy 0.67895 71.47206 51.375 75.125 -7.0625
Quay 0.67745 69.1813 46.66667 23.66667 0.25
Zapata 0.67666 65.34528 62 58 -5
Faulkner 0.67642 88.75 51.33333 33.41667 -10.16667
Kingfisher 0.6764 64.33333 61.33333 64.83333 -11.58333
White 0.67522 85.11111 51.33333 28.5 -5.80556
Benton 0.67517 82.5 46.81818 36.18182 -9.125
Santa Cruz 0.67413 73.16667 35.66667 28.125 -7.47917
Lonoke 0.67334 83 56.8 21.8 -4.575
Johnston 0.67078 61 63 63 -4.875
Little River 0.67068 89 49 29.5 0.25
Kiowa 0.67035 51 50 80 -7.5
West Carroll 0.67 - - - -
Columbia 0.66944 85.66667 54.66667 32.16667 -0.20833
Kay 0.66814 67.10045 60.75 54 -3.125
Garland 0.66784 79.3125 55.875 29.25 -8.3125
Sequoyah 0.66739 75.42782 75.25 73.25 -6.3125
Pike 0.6668 87 51.5 32.83333 -10.83333
McCurtain 0.66541 66 59.75 65 0
Dickens 0.66 - - - -
Franklin 0.66 - - - -
Motley 0.66 - - - -
Le Flore 0.65961 65.625 53.5 63.25 -3.15625
Curry 0.65913 70.46627 43.75 23.58333 1.35417
Craighead 0.65899 89.1875 55.5 25.5 -2.92188
Pima 0.658185 58.50959 32.79167 32.1 -9.91806
Mohave 0.65812 73.75 37.56667 31.61538 -9.79167
Howard 0.65338 65.30817 50 57 -6.5
Cross 0.65293 91.5 38.5 29.5 -3.875
Lawrence 0.65262 89.25 49.25 31.375 -7.5625
St. John the Baptist 0.6494 65.47275 68 60 -6.5
Crawford 0.64868 87.9 47.8 28.2 -4.325
Ashley 0.64867 89.5 54.5 22 -7.3125
Sebastian 0.64303 79.64286 45.71429 32.42857 -9.875
Catron 0.64135 65.90365 40 40 -8.75
Perry 0.63985 88.25 42 29.5 -5.375
Tangipahoa 0.63739 55.71312 57 48.75 -5.66667
Randolph 0.63648 91.5 46 34.5 -9.75
Pope 0.63224 93.2 47.1 23 -6.475
Yavapai 0.63184 73.7619 37.075 32.76667 -6.65909
Independence 0.63177 93.75 43 20.125 -3.15625
Clark 0.63171 79.5 58.5 18.5 1.5625
La Paz 0.63151 74.16667 30.66667 50 -10.83333
Conway 0.63031 86.33333 41 27.83333 -5.375
Duval 0.62899 65.53013 49.5 49.5 0
Greenlee 0.6289 57.66667 38.83333 40 0.04167
Prairie 0.62796 87.75 50.5 31 -7.8125
St. Francis 0.62777 81 48 17.25 -0.5
Coconino 0.62687 64.67569 36.20588 30.03125 -4.65
Hempstead 0.62645 88 42.33333 24.66667 -4.16667
Izard 0.62572 87.66667 43 34.5 -10.79167
Woodruff 0.62527 84.5 54 33.25 -10.0625
Choctaw 0.62436 75.53298 41 43.25 -0.0625
Harmon 0.62 - - - -
Real 0.62 - - - -
Sabine 0.62 - - - -
Sharp 0.6198 96 34 27 -2.25
Greene 0.61828 92.66667 37.33333 20.33333 -7.66667
Desha 0.61783 87 52.5 21 -5.1875
Miller 0.6177 82 46.5 20.25 -0.5625
Ouachita 0.61598 40.78184 54.625 42.25 -7.84375
Searcy 0.61581 71 45.75 38.25 -5.3125
Stone 0.6149 76 53.66667 45.33333 -10.58333
Lee 0.61362 72 56 12 -2.25
Poinsett 0.61217 82.75 47.75 20.125 -3.84375
Cochise 0.61146 66.69444 35.21875 33 -10.61111
Yell 0.61111 86.5 42.25 23.5 -7.625
Monroe 0.61 91 38.5 22 -5.625
Somervell 0.61 - - - -
Mississippi 0.60774 84.83333 44.33333 22.58333 -0.875
Arkansas 0.60766 87 33.5 24.5 -5.375
Pulaski 0.60645 70.88095 37.42857 25.80952 -5.77976
Union 0.60313 87 39.4 21.2 1.5
Scott 0.6027 87 34 24.5 1.8125
Hughes 0.60244 66 65 49.75 0.0625
Pinal 0.60179 61.3495 23.91667 25.82692 -4.20703
Gila 0.6011 66.61413 21.55556 22.66667 -2.61364
Drew 0.59934 84.5 43.5 17 -1.3125
Yuma 0.59896 59.33333 28.21429 23.81818 -5.17969
Erath 0.59876 67.01585 59.5 62.5 -3.8125
Apache 0.59781 68.62595 26.03571 24.5 5
Nevada 0.59388 86.5 45 17 -0.0625
Madison 0.59272 73 45 25.5 -3.91667
Sierra 0.59259 66.40156 15 24.5 2.5
Otero 0.59249 65.28658 35.33333 26.25 -2.29167
Terry 0.59117 84.5 24.5 30 -1.375
Chicot 0.58847 90.25 28.5 17.25 10.8125
Colfax 0.58781 64.61477 28.8125 18.3125 -2.3125
Cottle 0.58 - - - -
Foard 0.58 - - - -
Throckmorton 0.58 - - - -
Clay 0.57929 89.16667 39 20.33333 -4.375
Mora 0.57059 70.68045 18.2 16.2 -0.475
Graham 0.57022 61.5 28.08333 25.41667 -7.01563
Lea 0.56777 63.41377 18.38462 9.23077 -2.86538
Marion 0.56596 79.33333 46 28.83333 -4.5
Beauregard 0.565 - - - -
Roosevelt 0.56329 70.61403 28.6 23.1 -6.825
Crittenden 0.5618 84.66667 27 15.33333 -2.58333
Taos 0.55857 67.68704 28.9375 19.3125 -0.98438
Adair 0.55826 65.69258 37.25 32.5 1.3125
Newton 0.55564 74.375 33.875 30.375 -0.0625
San Miguel 0.55294 65.76152 17.79167 13.29167 1.46875
Wilbarger 0.55275 70.40943 32 17 -5
De Baca 0.55244 66.40227 24.5 24.5 5
Doña Ana 0.55015 67.56226 22.72917 13.85417 -4.63542
Iberia 0.55 - - - -
Phillips 0.54529 81.125 43.75 11.5 0.46875
Navajo 0.5445 67.24511 23.89583 16.22727 0.12963
Jefferson Davis 0.54 - - - -
Lynn 0.54 - - - -
Shackelford 0.54 - - - -
Sandoval 0.53664 66.34198 23.47619 13.80952 -4.17857
Austin 0.53503 66.17151 34.33333 31.33333 -3.91667
Bradley 0.53239 81.5 19.5 19.5 4.625
West Baton Rouge 0.53 - - - -
San Juan 0.52799 58.42615 25.15909 14.54545 -4.47727
Cibola 0.5273 69.93981 17 9.14286 0.14286
McIntosh 0.52324 66.71975 44.5 34.5 -5.125
Santa Fe 0.52295 65.86999 21.42857 13.14286 -2.84524
Chaves 0.52265 63.30576 19.90909 15.13636 -3.67045
Jack 0.52 - - - -
Eddy 0.51669 68.59915 13.625 8.5 -3.5
Rio Arriba 0.51101 66.97705 20.02381 12.78571 -2.8869
Marshall 0.51 - - - -
Valencia 0.50934 49.19442 22.3 12.2 -2.275
Socorro 0.50929 68.72953 15.75 11.5 -0.58333
McKinley 0.50705 65.50729 16.78788 11.57576 -2.29545
Bernalillo 0.50336 55.4557 20.35465 13.47674 -3.30233
Lamb 0.5 - - - -
Gonzales 0.49 - - - -
LaSalle 0.49 - - - -
Catahoula 0.465 - - - -
Bosque 0.46 - - - -
Lafourche 0.46 - - - -
Torrance 0.45954 67.23166 25.83333 10.66667 -5.70833
Delaware 0.45 - - - -
Edwards 0.45 - - - -
Kimble 0.45 - - - -
Luna 0.43211 60.17515 13.2 9.9 -2.425
McCulloch 0.425 - - - -
Goliad 0.41 - - - -
Rains 0.39 - - - -
Kinney 0.38 - - - -
Webster 0.38 - - - -
Martin 0.37 - - - -
Bienville 0.35 - - - -
De Soto 0.35 - - - -
Terrell 0.345 - - - -
Dallam 0.34 - - - -
Hartley 0.34 - - - -
Winn 0.325 - - - -
Pointe Coupee 0.3 - - - -
Crosby 0.29 - - - -
Gaines 0.28 - - - -
Burleson 0.26 - - - -
Jim Hogg 0.26 - - - -
McMullen 0.25 - - - -
East Carroll 0.24 - - - -
Mitchell 0.24 - - - -
Morehouse 0.24 - - - -
Atascosa 0.23 - - - -
Claiborne 0.22 - - - -
Richland 0.205 - - - -
San Augustine 0.2 - - - -
Concho 0.19 - - - -
Concordia 0.18 - - - -
Jeff Davis 0.17 - - - -
San Jacinto 0.165 - - - -
Loving 0.15 - - - -
Reagan 0.15 - - - -
Tensas 0.15 - - - -
Winkler 0.15 - - - -
La Salle 0.125 - - - -
Bee 0.12 - - - -
West Feliciana 0.11 - - - -
Young 0.11 - - - -
Bailey 0.1 - - - -
Crane 0.09 - - - -
Crockett 0.09 - - - -
East Feliciana 0.09 - - - -
Reeves 0.09 - - - -
Borden 0.07 - - - -
Upton 0.07 - - - -
Culberson 0.06 - - - -
Ward 0.055 - - - -
St. Helena 0.05 - - - -
Dimmit 0.04 - - - -
Frio 0.03 - - - -
Scurry 0.02 - - - -